Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 00:00:24 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 00:00:21 | 1 | 801 | 56.414 0,15% | 7 | ||
23/04/2026, 00:00:18 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 00:00:15 | 5 | 2.495 | 275.374 0,69% | 7 | ||
23/04/2026, 00:00:12 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 00:00:09 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 00:00:06 | 0 | 612 | 0 | 7 | ||
23/04/2026, 00:00:03 | 0 | 612 | 0 | 7 | ||
23/04/2026, 00:00:00 | 1 | 801 | 34.670 0,09% | 7 | ||
22/04/2026, 23:59:57 | 0 | 612 | 0 | 7 | ||
22/04/2026, 23:59:54 | 1 | 737 | 21.000 0,06% | 7 | ||
22/04/2026, 23:59:51 | 1 | 801 | 56.414 0,15% | 7 | ||
22/04/2026, 23:59:48 | 2 | 859 | 42.000 0,11% | 7 | ||
22/04/2026, 23:59:45 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 23:59:42 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 23:59:39 | 0 | 612 | 0 | 7 | ||
22/04/2026, 23:59:36 | 1 | 801 | 56.390 0,15% | 7 | ||
22/04/2026, 23:59:33 | 2 | 1.697 | 159.347 0,4% | 7 | ||
22/04/2026, 23:59:30 | 1 | 801 | 56.426 0,15% | 7 | ||
22/04/2026, 23:59:27 | 2 | 924 | 55.670 0,14% | 7 |
