Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/06/2026, 04:44:40 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
01/06/2026, 04:44:37 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
01/06/2026, 04:44:34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 04:44:31 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 04:44:28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
01/06/2026, 04:44:25 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 04:44:22 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 04:44:19 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 04:44:16 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 04:44:13 | 3 | 1.175 | 125.730 0,32% | < 0,000001 | ||
01/06/2026, 04:44:10 | 0 | 612 | 0 | < 0,000001 | ||
01/06/2026, 04:44:07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01/06/2026, 04:44:04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 04:44:01 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 04:43:58 | 2 | 989 | 91.072 0,23% | < 0,000001 | ||
01/06/2026, 04:43:55 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
01/06/2026, 04:43:52 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
01/06/2026, 04:43:49 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
01/06/2026, 04:43:46 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
01/06/2026, 04:43:43 | 1 | 801 | 34.658 0,09% | < 0,000001 |
