Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
168.497 | 15/05/2026, 11:26:13 | 600.000 | -- | 0BNB | ||||
168.495 | 15/05/2026, 11:26:12 | 600.000 | -- | 0BNB | ||||
168.492 | 15/05/2026, 11:25:46 | 600.000 | -- | 0BNB | ||||
296.099 | 15/05/2026, 11:25:13 | 600.000 | -- | 0BNB | ||||
39.826 | 15/05/2026, 11:24:59 | 600.000 | -- | 0BNB | ||||
3.702 | 15/05/2026, 11:24:58 | 2.500.000 | 1 | 0BNB | ||||
2.306 | 15/05/2026, 11:24:58 | 2.500.000 | -- | 0BNB | ||||
2.781 | 15/05/2026, 11:24:58 | 2.500.000 | 1 | 0BNB | ||||
3.184 | 15/05/2026, 11:24:58 | 2.500.000 | 1 | 0BNB | ||||
2.069 | 15/05/2026, 11:24:46 | 1.000.000 | 2 | 0BNB | ||||
168.487 | 15/05/2026, 11:24:24 | 600.000 | -- | 0BNB | ||||
11.947.894 | 15/05/2026, 11:24:21 | 53.000 | -- | 0BNB | ||||
70.130 | 15/05/2026, 11:24:17 | 1.500.000 | -- | 0BNB | ||||
168.485 | 15/05/2026, 11:24:12 | 600.000 | -- | 0BNB | ||||
15.572 | 15/05/2026, 11:24:07 | 300.000 | -- | 0BNB | ||||
168.477 | 15/05/2026, 11:23:51 | 600.000 | -- | 0BNB | ||||
168.473 | 15/05/2026, 11:23:50 | 600.000 | -- | 0BNB | ||||
11.947.880 | 15/05/2026, 11:23:39 | 53.000 | -- | 0BNB | ||||
168.465 | 15/05/2026, 11:23:14 | 600.000 | -- | 0BNB | ||||
11.947.870 | 15/05/2026, 11:23:09 | 53.000 | -- | 0BNB |
