Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15/05/2026, 19:41:33 | IBC receive | 0,004868 ATOM | |||||
15/05/2026, 19:41:27 | Send | 3.980,07 ATOM | 0,003 ATOM | ||||
15/05/2026, 19:41:22 | Authorized execution | 0,003113 ATOM | |||||
15/05/2026, 19:41:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 19:41:16 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15/05/2026, 19:41:10 | Delegate | 0,010201 ATOM | |||||
15/05/2026, 19:41:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 19:41:04 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 19:41:04 | MsgExecuteContract | 0,004414 ATOM | |||||
15/05/2026, 19:40:58 | Undelegate | 0,008985 ATOM | |||||
15/05/2026, 19:40:58 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 19:40:54 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
15/05/2026, 19:40:54 | IBC receive | 0,006195 ATOM | |||||
15/05/2026, 19:40:48 | Delegate | 0,009488 ATOM | |||||
15/05/2026, 19:40:48 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 19:40:42 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 19:40:37 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 19:40:37 | Delegate | -- | 0,001435 ATOM | ||||
15/05/2026, 19:40:31 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15/05/2026, 19:40:23 | Withdraw delegator reward | 0,003703 ATOM |
