Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 08:43:02 | 1 | 667 | 23.100 0,01% | 281.474.976.710.655 | 2,075084 | 0,000033 | ||
15/05/2026, 08:43:00 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000611 | 0,000014 | ||
15/05/2026, 08:42:56 | 1 | 665 | 21.000 0,01% | 281.474.976.710.655 | 4,100116 | 0,00006 | ||
15/05/2026, 08:42:56 | 1 | 667 | 23.100 0,01% | 281.474.976.710.655 | 2,075084 | 0,000033 | ||
15/05/2026, 08:42:53 | 1 | 667 | 22.050 0,01% | 281.474.976.710.655 | 1,537542 | 0,000023 | ||
15/05/2026, 08:42:52 | 1 | 667 | 23.100 0,01% | 281.474.976.710.655 | 2,075084 | 0,000033 | ||
15/05/2026, 08:42:50 | 1 | 665 | 22.050 0,01% | 281.474.976.710.655 | 1,537542 | 0,000023 | ||
15/05/2026, 08:42:49 | 1 | 667 | 23.100 0,01% | 281.474.976.710.655 | 2,075084 | 0,000033 | ||
15/05/2026, 08:42:48 | 1 | 843 | 102.324 0,01% | 281.474.976.710.655 | 10 | 0,000716 | ||
15/05/2026, 08:42:41 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 5,231836 | 0,000076 | ||
15/05/2026, 08:42:40 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 2,075087 | 0,000033 | ||
15/05/2026, 08:42:39 | 1 | 665 | 24.100 0,01% | 281.474.976.710.655 | 1,025028 | 0,000017 | ||
15/05/2026, 08:42:38 | 1 | 667 | 23.100 0,01% | 281.474.976.710.655 | 2,07509 | 0,000033 | ||
15/05/2026, 08:42:37 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 19,430389 | 0,000285 | ||
15/05/2026, 08:42:31 | 1 | 667 | 23.100 0,01% | 281.474.976.710.655 | 2,075078 | 0,000033 | ||
15/05/2026, 08:42:29 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,000611 | 0,000055 | ||
15/05/2026, 08:41:57 | 1 | 665 | 21.000 0,01% | 281.474.976.710.655 | 4,100112 | 0,00006 | ||
15/05/2026, 08:41:57 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000611 | 0,000014 | ||
15/05/2026, 08:41:56 | 1 | 667 | 23.100 0,01% | 281.474.976.710.655 | 2,075084 | 0,000033 | ||
15/05/2026, 08:41:33 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 6,476805 | 0,000095 |
