Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
16/05/2026, 01:34:56 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0007942 | |||||
16/05/2026, 01:34:56 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008096 | |||||
16/05/2026, 01:34:56 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,000825 | |||||
16/05/2026, 01:34:56 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,000814 | |||||
16/05/2026, 01:34:56 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008173 | |||||
16/05/2026, 01:34:56 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,000814 | |||||
16/05/2026, 01:34:56 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0,0008063 | |||||
16/05/2026, 01:34:56 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
16/05/2026, 01:34:54 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121654 | |||||
16/05/2026, 01:34:53 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121819 | |||||
16/05/2026, 01:34:51 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01378125 | |||||
16/05/2026, 01:34:48 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
16/05/2026, 01:34:48 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
16/05/2026, 01:34:47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00122017 | |||||
16/05/2026, 01:34:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942822 | |||||
16/05/2026, 01:34:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942852 | |||||
16/05/2026, 01:34:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10942921 | |||||
16/05/2026, 01:34:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,1094283 | |||||
16/05/2026, 01:34:45 | transferFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00250184 | |||||
16/05/2026, 01:34:44 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
