Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
15/05/2026, 07:38:59 | 110 | 27.596.364 19,72% | 140.000.000 | 435,11486 | 5,173007 | 6,83458007 | ||
15/05/2026, 07:38:57 | 151 | 39.017.767 27,87% | 140.000.000 | 444,999899 | 7,607934 | 9,75496771 | ||
15/05/2026, 07:38:55 | 132 | 28.114.477 20,09% | 140.000.000 | 446,968276 | 5,574293 | 6,99198609 | ||
15/05/2026, 07:38:53 | 129 | 27.216.065 19,45% | 140.000.000 | 449,528123 | 5,388573 | 6,84581354 | ||
15/05/2026, 07:38:52 | 134 | 33.051.183 23,61% | 140.000.000 | 445,548472 | 6,486232 | 8,23967208 | ||
15/05/2026, 07:38:50 | 158 | 44.475.413 31,77% | 140.000.000 | 429,255506 | 7,908143 | 11,18317284 | ||
15/05/2026, 07:38:48 | 157 | 38.028.196 27,17% | 140.000.000 | 415,993564 | 6,377073 | 9,44241138 | ||
15/05/2026, 07:38:46 | 140 | 31.953.270 22,83% | 140.000.000 | 389,35294 | 4,422656 | 8,0184431 | ||
15/05/2026, 07:38:45 | 132 | 31.819.856 22,73% | 140.000.000 | 388,597799 | 4,443931 | 7,92119433 | ||
15/05/2026, 07:38:43 | 162 | 44.001.870 31,43% | 140.000.000 | 380,507809 | 5,694161 | 11,04889365 | ||
15/05/2026, 07:38:41 | 124 | 27.164.855 19,41% | 140.000.000 | 389,006115 | 3,777329 | 6,78996476 | ||
15/05/2026, 07:38:39 | 138 | 33.774.108 24,13% | 140.000.000 | 393,420906 | 4,924947 | 8,36249245 | ||
15/05/2026, 07:38:38 | 113 | 23.497.491 16,79% | 140.000.000 | 401,069743 | 3,616928 | 5,80720374 | ||
15/05/2026, 07:38:36 | 97 | 24.982.821 17,85% | 140.000.000 | 400,820056 | 3,766599 | 6,24701666 | ||
15/05/2026, 07:38:34 | 131 | 28.237.897 20,17% | 140.000.000 | 410,505406 | 4,568674 | 7,02313456 | ||
15/05/2026, 07:38:32 | 118 | 24.892.207 17,79% | 140.000.000 | 423,319401 | 4,364213 | 6,17314033 | ||
15/05/2026, 07:38:31 | 293 | 37.740.929 26,96% | 140.000.000 | 363,208559 | 4,257475 | 9,45035336 | ||
15/05/2026, 07:38:29 | 127 | 23.886.858 17,07% | 140.000.000 | 5.510,401772 | 125,573376 | 6,05280795 | ||
15/05/2026, 07:38:27 | 126 | 55.078.609 39,35% | 140.000.000 | 669,498004 | 23,263515 | 13,61150377 | ||
15/05/2026, 07:38:25 | 97 | 19.531.417 13,96% | 140.000.000 | 429,102925 | 3,493062 | 4,88792576 |
