Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18/05/2026, 09:00:35 | 186 | 61.722.637 44,09% | 140.000.000 | 426,866663 | 10,568458 | 15,77887741 | ||
18/05/2026, 09:00:33 | 160 | 55.114.815 39,37% | 140.000.000 | 392,139194 | 7,871821 | 13,74085798 | ||
18/05/2026, 09:00:31 | 205 | 31.867.190 22,77% | 140.000.000 | 427,120804 | 5,581559 | 8,02958018 | ||
18/05/2026, 09:00:29 | 177 | 41.491.319 29,64% | 140.000.000 | 414,331708 | 6,641547 | 10,54962193 | ||
18/05/2026, 09:00:28 | 188 | 44.606.352 31,87% | 140.000.000 | 414,368938 | 7,337602 | 11,14588407 | ||
18/05/2026, 09:00:26 | 142 | 32.098.138 22,93% | 140.000.000 | 428,366443 | 5,795021 | 7,95474339 | ||
18/05/2026, 09:00:24 | 136 | 30.160.340 21,55% | 140.000.000 | 451,097905 | 6,049028 | 7,55623757 | ||
18/05/2026, 09:00:22 | 225 | 39.321.480 28,09% | 140.000.000 | 411,62766 | 6,241343 | 9,94446564 | ||
18/05/2026, 09:00:21 | 197 | 55.809.175 39,87% | 140.000.000 | 431,003906 | 9,844154 | 14,20981763 | ||
18/05/2026, 09:00:19 | 196 | 54.973.619 39,27% | 140.000.000 | 494,999018 | 13,559908 | 13,65197849 | ||
18/05/2026, 09:00:17 | 142 | 30.638.404 21,89% | 140.000.000 | 429,004718 | 5,452768 | 7,69125089 | ||
18/05/2026, 09:00:15 | 163 | 40.227.429 28,74% | 140.000.000 | 719,371429 | 18,746167 | 10,19229589 | ||
18/05/2026, 09:00:14 | 233 | 44.363.557 31,69% | 140.000.000 | 694,668505 | 19,480759 | 11,33720622 | ||
18/05/2026, 09:00:12 | 289 | 89.201.872 63,72% | 140.000.000 | 544,813422 | 25,770617 | 22,82775985 | ||
18/05/2026, 09:00:10 | 188 | 53.060.663 37,91% | 140.000.000 | 1.138,286359 | 46,721414 | 13,67681435 | ||
18/05/2026, 09:00:08 | 170 | 57.506.177 41,08% | 140.000.000 | 624,640598 | 21,00169 | 14,91900282 | ||
18/05/2026, 09:00:07 | 236 | 60.137.028 42,96% | 140.000.000 | 853,773977 | 35,647141 | 15,69628827 | ||
18/05/2026, 09:00:05 | 339 | 86.895.852 62,07% | 140.000.000 | 550,110406 | 26,181784 | 21,62052755 | ||
18/05/2026, 09:00:03 | 403 | 59.824.651 42,74% | 140.000.000 | 400,304869 | 8,971993 | 14,97610521 | ||
18/05/2026, 09:00:01 | 128 | 33.640.366 24,03% | 140.000.000 | 543,02854 | 9,759062 | 8,50861595 |
