Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4181 | < $0,01 | $73.581.253,71 | $69.299.809,56 | 84 | 13/05/2026, 10:43:06 | |
| 4182 | $0,06 | $32,81 | $69.254.602,04 | 815 | 25/12/2025, 01:28:14 | |
| 4183 | < $0,01 | $74.208.304,2 | $69.233.940,88 | 106 | 08/05/2026, 23:39:17 | |
| 4184 | < $0,01 | $71.595.703,8 | $69.225.856,32 | 103 | 12/05/2026, 07:58:20 | |
| 4185 | < $0,01 | $71.790.866,11 | $69.207.203,2 | 85 | 13/05/2026, 07:46:07 | |
| 4186 | < $0,01 | $75.295.649,28 | $69.182.965,95 | 115 | 21/04/2026, 14:55:41 | |
| 4187 | < $0,01 | $73.871.156,21 | $69.095.806,59 | 108 | 13/05/2026, 08:16:13 | |
| 4188 | < $0,01 | $105.317.283,33 | $69.072.020,16 | 122 | 22/04/2026, 00:04:46 | |
| 4189 | < $0,01 | $75.267.532,42 | $69.066.760,89 | 113 | 11/05/2026, 21:37:23 | |
| 4190 | < $0,01 | $106.397.993,6 | $69.064.229,37 | 123 | 24/04/2026, 15:12:33 | |
| 4191 | < $0,01 | $98.543.397,49 | $69.020.929,12 | 129 | 15/04/2026, 03:33:29 | |
| 4192 | < $0,01 | $73.791.357,92 | $68.999.765,89 | 86 | 13/05/2026, 13:09:43 | |
| 4193 | < $0,01 | $71.512.247,28 | $68.945.872,76 | 107 | 13/05/2026, 09:03:20 | |
| 4194 | < $0,01 | $73.255.813,34 | $68.923.383,34 | 86 | 13/05/2026, 05:30:32 | |
| 4195 | < $0,01 | $73.606.480,89 | $68.879.277,11 | 108 | 13/05/2026, 05:16:13 | |
| 4196 | < $0,01 | $73.900.439,25 | $68.816.797,99 | 106 | 18/04/2026, 00:06:22 | |
| 4197 | < $0,01 | $71.770.207,27 | $68.805.263,8 | 104 | 12/05/2026, 05:56:49 | |
| 4198 | < $0,01 | $122.283.658,78 | $68.805.082,94 | 123 | 24/04/2026, 03:53:06 | |
| 4199 | < $0,01 | $73.557.373,67 | $68.763.695,74 | 104 | 13/05/2026, 05:24:55 | |
| 4200 | < $0,01 | $74.816.097,09 | $68.749.609,36 | 109 | 13/05/2026, 08:03:14 |
