Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7981 | < $0,01 | $9.788.249,72 | $3.306.862,3 | 5 | 12/05/2026, 06:19:14 | |
| 7982 | < $0,01 | $11.165,65 | $3.305.882,09 | 1.923 | 31/07/2025, 22:12:23 | |
| 7983 | < $0,01 | $10.975.803,94 | $3.304.937,04 | 13 | 12/05/2026, 23:49:07 | |
| 7984 | < $0,01 | $8.146,68 | $3.304.844,4 | 11 | 11/04/2026, 01:53:50 | |
| 7985 | $0,3 | $1.855.742,65 | $3.304.146,1 | 3 | 08/04/2026, 19:16:07 | |
| 7986 | $0,33 | $1.957.981,73 | $3.301.076,29 | 13 | 30/04/2026, 03:58:09 | |
| 7987 | $0,33 | $176.089,46 | $3.300.555,92 | 4 | 04/05/2026, 15:03:02 | |
| 7988 | $0,32 | $2,3 | $3.299.940,58 | 3 | 07/05/2026, 21:47:19 | |
| 7989 | $0,32 | $3.305.139,32 | $3.298.815,16 | 2 | 14/05/2026, 18:09:22 | |
| 7990 | < $0,01 | $10.288.808,78 | $3.294.771,87 | 13 | 13/05/2026, 16:43:05 | |
| 7991 | < $0,01 | $6.482.894,59 | $3.288.404,19 | 13 | 13/05/2026, 17:54:06 | |
| 7992 | < $0,01 | $9.731.097,45 | $3.287.551,68 | 25 | 12/05/2026, 05:26:40 | |
| 7993 | < $0,01 | $3.220.104,72 | $3.286.899,96 | 19 | 29/04/2026, 09:42:24 | |
| 7994 | < $0,01 | $10.401.335,63 | $3.279.763,71 | 123 | 16/04/2026, 20:19:13 | |
| 7995 | < $0,01 | $12.291.386,16 | $3.277.866,96 | 12 | 25/04/2026, 20:26:52 | |
| 7996 | < $0,01 | $182,98 | $3.275.890,08 | 35 | 27/11/2025, 21:47:02 | |
| 7997 | < $0,01 | $4.137.568,89 | $3.265.009,07 | 122 | 14/04/2026, 22:09:55 | |
| 7998 | < $0,01 | $9.794.960,54 | $3.264.996,76 | 7 | 19/04/2026, 22:39:54 | |
| 7999 | < $0,01 | $10.815.823,88 | $3.261.291,28 | 15 | 13/05/2026, 13:48:42 | |
| 8000 | $0,68 | $667.530,16 | $3.258.561,07 | 491 | 10/12/2025, 19:45:27 |

