Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 11:48:01 | 3,44 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 13:15:52 | 3,44 | 0,0000063 | |||||
dagSwapByOrderId | 27/05/2026, 15:12:14 | 3,44 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 15:29:26 | 3,44 | 0,00000634 | |||||
dagSwapByOrderId | 27/05/2026, 18:23:55 | 3,44 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 13:14:20 | 3,44 | 0,0000061 | |||||
dagSwapByOrderId | 27/05/2026, 17:31:45 | 3,44 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 19:12:53 | 3,44 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 19:50:13 | 3,44 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 19:23:48 | 3,44 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 09:51:25 | 3,44 | 0,00000603 | |||||
dagSwapByOrderId | 27/05/2026, 13:00:18 | 3,44 | 0,00000663 | |||||
dagSwapByOrderId | 27/05/2026, 15:06:15 | 3,44 | 0,00000818 | |||||
dagSwapByOrderId | 27/05/2026, 11:48:43 | 3,44 | 0,00000595 | |||||
dagSwapByOrderId | 27/05/2026, 14:33:17 | 3,44 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 14:32:37 | 3,44 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 08:41:11 | 3,44 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 12:41:58 | 3,44 | 0,00000659 | |||||
dagSwapByOrderId | 27/05/2026, 09:13:51 | 3,44 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 12:51:40 | 3,44 | 0,00000699 |
