Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15-05-2026, 16:30:23 | 61 | 2.507.954 6,27% | 1,237812 | 0,00310437 | 0,00004175 | ||
15-05-2026, 16:30:22 | 76 | 6.180.162 15,46% | 0,01762 | 0,00010889 | 0,00010225 | ||
15-05-2026, 16:30:21 | 58 | 1.998.958 5% | 0,128221 | 0,0002563 | 0,00003326 | ||
15-05-2026, 16:30:20 | 80 | 3.100.612 7,76% | 0,693634 | 0,00215069 | 0,00005172 | ||
15-05-2026, 16:30:19 | 62 | 6.515.305 16,29% | 0,017999 | 0,00011726 | 0,00010789 | ||
15-05-2026, 16:30:18 | 70 | 5.284.413 13,22% | 0,403191 | 0,00213063 | 0,00008717 | ||
15-05-2026, 16:30:17 | 49 | 2.823.506 7,06% | 0,681039 | 0,00192292 | 0,00004673 | ||
15-05-2026, 16:30:16 | 62 | 10.623.670 26,56% | 0,085802 | 0,00091153 | 0,00017251 | ||
15-05-2026, 16:30:15 | 66 | 3.325.175 8,32% | 1,786565 | 0,00594064 | 0,00005409 | ||
15-05-2026, 16:30:14 | 67 | 6.018.548 15,05% | 0,494322 | 0,0029751 | 0,00009734 | ||
15-05-2026, 16:30:13 | 25 | 6.097.223 15,25% | 0,739552 | 0,00450921 | 0,00009801 | ||
15-05-2026, 16:30:12 | 67 | 4.116.921 10,3% | 13,750858 | 0,05661119 | 0,00006615 | ||
15-05-2026, 16:30:11 | 47 | 3.355.436 8,39% | 1,406805 | 0,00472044 | 0,00005401 | ||
15-05-2026, 16:30:10 | 21 | 1.237.311 3,1% | 0,124482 | 0,00015402 | 0,00002007 | ||
15-05-2026, 16:30:09 | 44 | 4.143.274 10,36% | 0,277003 | 0,0011477 | 0,00006718 | ||
15-05-2026, 16:30:07 | 127 | 37.445.364 93,62% | 0,064046 | 0,00239825 | 0,0005557 | ||
15-05-2026, 16:30:06 | 2 | 42.000 0,11% | 0,015009 | 0,00000063 | 0,00000063 | ||
15-05-2026, 16:30:02 | 22 | 7.746.254 19,37% | 0,243622 | 0,00188716 | 0,00011893 | ||
15-05-2026, 16:30:01 | 33 | 1.937.573 4,85% | 1,351733 | 0,00261908 | 0,00002992 | ||
15-05-2026, 16:30:00 | 19 | 1.920.339 4,81% | 0,121198 | 0,00023274 | 0,00002983 |
