Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15-05-2026, 10:44:00 | 104 | 29.286.330 73,22% | 6,409318 | 0,18770542 | 0,00058225 | ||
15-05-2026, 10:43:55 | 36 | 9.274.661 23,19% | 0,250023 | 0,00231888 | 0,00018949 | ||
15-05-2026, 10:43:54 | 9 | 1.272.109 3,19% | 0,023062 | 0,00002933 | 0,00002619 | ||
15-05-2026, 10:43:53 | 25 | 1.826.834 4,57% | 2,257744 | 0,00412452 | 0,00003784 | ||
15-05-2026, 10:43:52 | 27 | 8.201.969 20,51% | 0,262476 | 0,00215282 | 0,00016787 | ||
15-05-2026, 10:43:51 | 16 | 2.303.673 5,76% | 13,745175 | 0,03166438 | 0,00004737 | ||
15-05-2026, 10:43:50 | 15 | 8.216.402 20,55% | 0,02156 | 0,00017714 | 0,00016693 | ||
15-05-2026, 10:43:49 | 27 | 4.652.751 11,64% | 1,808132 | 0,00841278 | 0,00009434 | ||
15-05-2026, 10:43:48 | 28 | 5.150.988 12,88% | 3,311283 | 0,01705638 | 0,00010409 | ||
15-05-2026, 10:43:47 | 50 | 21.685.268 54,22% | 11,382088 | 0,24682363 | 0,00041648 | ||
15-05-2026, 10:43:46 | 14 | 1.008.761 2,53% | 0,02519 | 0,00002541 | 0,00001954 | ||
15-05-2026, 10:43:45 | 14 | 16.124.191 40,32% | 0,049366 | 0,00079599 | 0,00030161 | ||
15-05-2026, 10:43:44 | 8 | 470.758 1,18% | 0,031353 | 0,00001475 | 0,00000889 | ||
15-05-2026, 10:43:43 | 14 | 735.348 1,84% | 0,019455 | 0,0000143 | 0,00001402 | ||
15-05-2026, 10:43:42 | 25 | 5.440.362 13,61% | 0,045892 | 0,00024966 | 0,00010331 | ||
15-05-2026, 10:43:40 | 10 | 12.850.648 32,13% | 0,019134 | 0,00024588 | 0,00023999 | ||
15-05-2026, 10:43:39 | 21 | 1.274.424 3,19% | 0,019043 | 0,00002426 | 0,00002398 | ||
15-05-2026, 10:43:38 | 19 | 5.342.898 13,36% | 0,045574 | 0,00024349 | 0,00010016 | ||
15-05-2026, 10:43:37 | 18 | 1.976.383 4,95% | 0,035525 | 0,00007021 | 0,00003726 | ||
15-05-2026, 10:43:36 | 19 | 952.633 2,39% | 0,028945 | 0,00002757 | 0,00001811 |
