Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15-05-2026, 17:09:49 | 18 | 1.815.719 4,54% | 0,116645 | 0,00021179 | 0,00020988 | ||
15-05-2026, 17:09:48 | 11 | 534.636 1,34% | 0,183168 | 0,00009792 | 0,00006241 | ||
15-05-2026, 17:09:47 | 9 | 430.526 1,08% | 0,118594 | 0,00005105 | 0,00005077 | ||
15-05-2026, 17:09:46 | 13 | 1.697.055 4,25% | 0,140362 | 0,0002382 | 0,00020145 | ||
15-05-2026, 17:09:45 | 39 | 7.954.597 19,89% | 0,176598 | 0,00140477 | 0,00093353 | ||
15-05-2026, 17:09:44 | 42 | 6.612.997 16,54% | 0,138262 | 0,00091432 | 0,00077022 | ||
15-05-2026, 17:09:43 | 11 | 1.850.096 4,63% | 0,118149 | 0,00021858 | 0,00021679 | ||
15-05-2026, 17:09:42 | 15 | 3.142.511 7,86% | 1,017385 | 0,00319714 | 0,00036913 | ||
15-05-2026, 17:09:41 | 24 | 4.107.833 10,27% | 0,19552 | 0,00080316 | 0,00048233 | ||
15-05-2026, 17:09:40 | 25 | 3.212.502 8,04% | 0,858566 | 0,00275814 | 0,00037803 | ||
15-05-2026, 17:09:39 | 7 | 413.278 1,04% | 0,230275 | 0,00009516 | 0,00004913 | ||
15-05-2026, 17:09:38 | 24 | 6.767.979 16,92% | 1,271348 | 0,00860445 | 0,00079816 | ||
15-05-2026, 17:09:37 | 30 | 3.396.513 8,5% | 1,550013 | 0,00526464 | 0,00040122 | ||
15-05-2026, 17:09:36 | 4 | 1.534.369 3,84% | 0,119944 | 0,00018403 | 0,00018252 | ||
15-05-2026, 17:09:35 | 19 | 3.825.139 9,57% | 1,34284 | 0,00513655 | 0,00045522 | ||
15-05-2026, 17:09:34 | 15 | 1.586.058 3,97% | 0,142596 | 0,00022616 | 0,00019005 | ||
15-05-2026, 17:09:33 | 38 | 7.438.281 18,6% | 0,434383 | 0,00323106 | 0,00088248 | ||
15-05-2026, 17:09:32 | 28 | 6.194.556 15,49% | 0,516004 | 0,00319641 | 0,00073025 | ||
15-05-2026, 17:09:31 | 30 | 6.521.687 16,31% | 0,818851 | 0,00534029 | 0,0007632 | ||
15-05-2026, 17:09:30 | 5 | 837.930 2,1% | 0,119058 | 0,00009976 | 0,00009894 |
