Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15-05-2026, 20:36:01 | 1 | 907 | 57.490 0,2% | < 0,000001 | ||
15-05-2026, 20:35:59 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:57 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:55 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:53 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:51 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:49 | 1 | 907 | 57.502 0,2% | < 0,000001 | ||
15-05-2026, 20:35:47 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:45 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:43 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:41 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:39 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:37 | 1 | 907 | 54.702 0,19% | < 0,000001 | ||
15-05-2026, 20:35:35 | 2 | 2.089 | 165.451 0,56% | < 0,000001 | ||
15-05-2026, 20:35:33 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:31 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:29 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:27 | 1 | 907 | 46.314 0,16% | < 0,000001 | ||
15-05-2026, 20:35:25 | 1 | 907 | 54.702 0,19% | < 0,000001 | ||
15-05-2026, 20:35:23 | 1 | 907 | 46.314 0,16% | < 0,000001 |
