Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15-05-2026, 20:06:35 | 103 | 12.492.206 22,72% | 0,137252 | 0,00171458 | 0,00017145 | ||
15-05-2026, 20:06:34 | 99 | 9.452.041 17,19% | 0,292805 | 0,0027676 | 0,00027676 | ||
15-05-2026, 20:06:34 | 88 | 14.013.756 25,48% | 0,059933 | 0,00083989 | 0,00008398 | ||
15-05-2026, 20:06:34 | 79 | 12.101.333 22,01% | 0,10852 | 0,00131324 | 0,00013132 | ||
15-05-2026, 20:06:33 | 80 | 9.271.290 16,86% | 0,095778 | 0,00088799 | 0,00008879 | ||
15-05-2026, 20:06:33 | 100 | 12.548.782 22,82% | 0,074615 | 0,00093633 | 0,00009363 | ||
15-05-2026, 20:06:32 | 104 | 13.785.262 25,07% | 0,087305 | 0,00120352 | 0,00012035 | ||
15-05-2026, 20:06:32 | 139 | 16.841.125 30,63% | 0,07306 | 0,00123042 | 0,00012304 | ||
15-05-2026, 20:06:31 | 95 | 17.663.945 32,12% | 0,11888 | 0,00209989 | 0,00020998 | ||
15-05-2026, 20:06:31 | 66 | 9.404.532 17,1% | 0,077498 | 0,00072884 | 0,00007288 | ||
15-05-2026, 20:06:30 | 101 | 13.459.402 24,48% | 0,071248 | 0,00095895 | 0,00009589 | ||
15-05-2026, 20:06:30 | 80 | 7.507.605 13,66% | 0,256304 | 0,00192423 | 0,00019242 | ||
15-05-2026, 20:06:29 | 84 | 12.032.231 21,88% | 0,095662 | 0,00115103 | 0,0001151 | ||
15-05-2026, 20:06:29 | 58 | 6.422.544 11,68% | 0,109376 | 0,00070247 | 0,00007024 | ||
15-05-2026, 20:06:29 | 86 | 13.343.682 24,27% | 0,206404 | 0,0027542 | 0,00027542 | ||
15-05-2026, 20:06:28 | 92 | 9.425.730 17,14% | 0,110213 | 0,00103884 | 0,00010388 | ||
15-05-2026, 20:06:28 | 94 | 15.195.463 27,63% | 0,147534 | 0,00224184 | 0,00022418 | ||
15-05-2026, 20:06:27 | 91 | 14.245.771 25,91% | 0,078124 | 0,00111294 | 0,00011129 | ||
15-05-2026, 20:06:27 | 75 | 10.133.709 18,43% | 0,098807 | 0,00100128 | 0,00010012 | ||
15-05-2026, 20:06:26 | 79 | 14.329.338 26,06% | 0,0807 | 0,00115638 | 0,00011563 |
