Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17-05-2026, 04:14:40 | 40 | 5.905.004 10,74% | 0,091155 | 0,00053827 | 0,00005382 | ||
17-05-2026, 04:14:39 | 36 | 6.660.690 12,12% | 0,06956 | 0,00046332 | 0,00004633 | ||
17-05-2026, 04:14:39 | 49 | 5.278.980 9,6% | 0,123822 | 0,00065365 | 0,00006536 | ||
17-05-2026, 04:14:38 | 36 | 2.359.061 4,29% | 0,073789 | 0,00017407 | 0,0000174 | ||
17-05-2026, 04:14:38 | 31 | 2.320.306 4,22% | 0,101681 | 0,00023593 | 0,00002359 | ||
17-05-2026, 04:14:38 | 48 | 5.208.877 9,48% | 0,069354 | 0,00036126 | 0,00003612 | ||
17-05-2026, 04:14:37 | 56 | 6.676.425 12,14% | 0,61179 | 0,00408457 | 0,00040845 | ||
17-05-2026, 04:14:37 | 42 | 5.305.066 9,65% | 0,066949 | 0,00035517 | 0,00003551 | ||
17-05-2026, 04:14:36 | 25 | 2.404.830 4,38% | 0,619618 | 0,00149007 | 0,000149 | ||
17-05-2026, 04:14:36 | 38 | 4.172.024 7,59% | 0,086304 | 0,00036006 | 0,000036 | ||
17-05-2026, 04:14:35 | 29 | 3.814.933 6,94% | 0,123931 | 0,00047278 | 0,00004727 | ||
17-05-2026, 04:14:35 | 44 | 8.695.042 15,81% | 0,586134 | 0,00509646 | 0,00050964 | ||
17-05-2026, 04:14:34 | 36 | 4.014.402 7,3% | 0,076766 | 0,00030817 | 0,00003081 | ||
17-05-2026, 04:14:34 | 29 | 2.464.932 4,49% | 0,094367 | 0,0002326 | 0,00002326 | ||
17-05-2026, 04:14:33 | 30 | 3.327.063 6,05% | 0,126378 | 0,00042046 | 0,00004204 | ||
17-05-2026, 04:14:33 | 44 | 7.198.157 13,09% | 0,076258 | 0,00054892 | 0,00005489 | ||
17-05-2026, 04:14:33 | 40 | 2.943.918 5,36% | 0,099976 | 0,00029432 | 0,00002943 | ||
17-05-2026, 04:14:32 | 56 | 6.025.611 10,96% | 0,084082 | 0,00050664 | 0,00005066 | ||
17-05-2026, 04:14:32 | 36 | 4.700.050 8,55% | 0,068306 | 0,00032104 | 0,0000321 | ||
17-05-2026, 04:14:31 | 43 | 8.581.417 15,61% | 0,544783 | 0,00467501 | 0,0004675 |
