Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15-05-2026, 04:29:10 | 56 | 7.532.778 13,7% | 0,168134 | 0,00126651 | 0,00012665 | ||
15-05-2026, 04:29:10 | 36 | 7.739.539 14,08% | 0,059278 | 0,00045878 | 0,00004587 | ||
15-05-2026, 04:29:09 | 36 | 5.979.463 10,88% | 0,083017 | 0,0004964 | 0,00004964 | ||
15-05-2026, 04:29:09 | 53 | 7.155.435 13,01% | 0,075519 | 0,00054037 | 0,00005403 | ||
15-05-2026, 04:29:09 | 69 | 6.662.673 12,12% | 0,077087 | 0,0005136 | 0,00005136 | ||
15-05-2026, 04:29:08 | 60 | 7.624.253 13,87% | 0,110384 | 0,0008416 | 0,00008416 | ||
15-05-2026, 04:29:08 | 56 | 6.480.218 11,79% | 0,068742 | 0,00044546 | 0,00004454 | ||
15-05-2026, 04:29:07 | 40 | 4.574.893 8,32% | 0,939791 | 0,00429944 | 0,00042994 | ||
15-05-2026, 04:29:07 | 70 | 6.730.232 12,24% | 0,062737 | 0,00042223 | 0,00004222 | ||
15-05-2026, 04:29:06 | 47 | 5.849.918 10,64% | 0,057784 | 0,00033803 | 0,0000338 | ||
15-05-2026, 04:29:06 | 86 | 8.886.018 16,16% | 0,138118 | 0,00122732 | 0,00012273 | ||
15-05-2026, 04:29:05 | 38 | 19.212.847 34,94% | 0,049685 | 0,0009546 | 0,00009546 | ||
15-05-2026, 04:29:05 | 72 | 10.413.048 18,94% | 0,075669 | 0,00078794 | 0,00007879 | ||
15-05-2026, 04:29:04 | 55 | 5.384.342 9,79% | 0,100051 | 0,00053871 | 0,00005387 | ||
15-05-2026, 04:29:04 | 44 | 4.554.191 8,29% | 0,067702 | 0,00030832 | 0,00003083 | ||
15-05-2026, 04:29:04 | 43 | 8.486.313 15,43% | 0,121906 | 0,00103453 | 0,00010345 | ||
15-05-2026, 04:29:03 | 59 | 8.228.570 14,97% | 0,064775 | 0,00053301 | 0,0000533 | ||
15-05-2026, 04:29:03 | 58 | 6.918.825 12,58% | 0,116613 | 0,00080682 | 0,00008068 | ||
15-05-2026, 04:29:02 | 61 | 7.264.124 13,21% | 0,117155 | 0,00085103 | 0,0000851 | ||
15-05-2026, 04:29:02 | 56 | 5.243.085 9,54% | 0,074193 | 0,000389 | 0,0000389 |
