Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15-05-2026, 00:01:06 | 110 | 13.393.170 24,36% | 0,109024 | 0,00146018 | 0,00014601 | ||
15-05-2026, 00:01:06 | 101 | 15.041.778 27,35% | 0,232231 | 0,00349317 | 0,00034931 | ||
15-05-2026, 00:01:05 | 120 | 16.891.788 30,72% | 0,094473 | 0,00159583 | 0,00015958 | ||
15-05-2026, 00:01:05 | 144 | 17.160.330 31,21% | 0,198322 | 0,00340327 | 0,00034032 | ||
15-05-2026, 00:01:04 | 143 | 18.444.654 33,54% | 0,198932 | 0,00366924 | 0,00036692 | ||
15-05-2026, 00:01:04 | 110 | 22.740.625 41,35% | 0,166962 | 0,00379683 | 0,00037968 | ||
15-05-2026, 00:01:03 | 116 | 15.388.254 27,98% | 0,302275 | 0,00465149 | 0,00046514 | ||
15-05-2026, 00:01:03 | 124 | 18.404.929 33,47% | 0,137596 | 0,00253245 | 0,00025324 | ||
15-05-2026, 00:01:03 | 98 | 28.919.231 52,59% | 0,167164 | 0,00483426 | 0,00048342 | ||
15-05-2026, 00:01:02 | 143 | 19.935.799 36,25% | 0,127644 | 0,0025447 | 0,00025447 | ||
15-05-2026, 00:01:02 | 108 | 15.442.143 28,08% | 0,144253 | 0,00222758 | 0,00022275 | ||
15-05-2026, 00:01:01 | 135 | 17.593.666 31,99% | 0,095363 | 0,00167779 | 0,00016777 | ||
15-05-2026, 00:01:01 | 105 | 14.549.748 26,46% | 0,137609 | 0,00200219 | 0,00020021 | ||
15-05-2026, 00:01:00 | 188 | 27.306.495 49,65% | 0,152912 | 0,00417549 | 0,00041754 | ||
15-05-2026, 00:01:00 | 79 | 13.315.601 24,22% | 0,186669 | 0,00248561 | 0,00024856 | ||
15-05-2026, 00:00:59 | 112 | 19.299.989 35,1% | 0,083721 | 0,00161581 | 0,00016158 | ||
15-05-2026, 00:00:59 | 92 | 12.554.080 22,83% | 0,220668 | 0,00277028 | 0,00027702 | ||
15-05-2026, 00:00:59 | 97 | 21.894.634 39,81% | 0,196054 | 0,00429254 | 0,00042925 | ||
15-05-2026, 00:00:58 | 86 | 10.890.725 19,81% | 0,116447 | 0,00126819 | 0,00012681 | ||
15-05-2026, 00:00:58 | 79 | 18.116.721 32,94% | 0,110995 | 0,00201088 | 0,00020108 |
