Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
15.236 | 17-05-2026, 16:35:44 | 500.000 | -- | 0BNB | ||||
12.011.719 | 17-05-2026, 16:35:39 | 53.000 | -- | 0BNB | ||||
179.091 | 17-05-2026, 16:35:23 | 600.000 | -- | 0BNB | ||||
1.119.839 | 17-05-2026, 16:35:06 | 421.001 | -- | 0BNB | ||||
12.011.705 | 17-05-2026, 16:34:57 | 53.000 | -- | 0BNB | ||||
238.977 | 17-05-2026, 16:34:24 | 600.000 | -- | 0BNB | ||||
40 | 17-05-2026, 16:34:09 | 3.000.000 | -- | 0BNB | ||||
50.159 | 17-05-2026, 16:33:44 | 600.000 | -- | 0BNB | ||||
50.153 | 17-05-2026, 16:33:15 | 600.000 | -- | 0BNB | ||||
2.083 | 17-05-2026, 16:33:15 | 1.000.000 | 2 | 0BNB | ||||
177.507 | 17-05-2026, 16:32:53 | 1.500.000 | -- | 0BNB | ||||
12.011.661 | 17-05-2026, 16:32:45 | 53.000 | -- | 0BNB | ||||
70 | 17-05-2026, 16:32:36 | 1.049.636 | -- | 0BNB | ||||
31.821 | 17-05-2026, 16:32:19 | 171.174 | -- | 0BNB | ||||
50.151 | 17-05-2026, 16:32:04 | 600.000 | -- | 0BNB | ||||
177.506 | 17-05-2026, 16:32:02 | 1.500.000 | -- | 0BNB | ||||
31.818 | 17-05-2026, 16:31:56 | 171.174 | -- | 0BNB | ||||
917.223 | 17-05-2026, 16:31:22 | 2.750.000 | -- | 0BNB | ||||
2.455 | 17-05-2026, 16:31:19 | 2.500.000 | -- | 0BNB | ||||
2.320 | 17-05-2026, 16:31:19 | 2.500.000 | -- | 0BNB |
