Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
safeMint | 14-05-2026, 22:55:31 | 0BNB | 0,00001277 | |||||
BNB transfer | 14-05-2026, 22:55:31 | 0,000001 | 0,0000042 | |||||
BNB transfer | 14-05-2026, 22:55:31 | 0BNB | 0,00000105 | |||||
transfer | 14-05-2026, 22:55:31 | 0BNB | 0,00000384 | |||||
exactInputV2Swap | 14-05-2026, 22:55:31 | 0BNB | 0,00001131 | |||||
0x42e3dcf3 | 14-05-2026, 22:55:31 | 0BNB | 0,00000648 | |||||
0x810c705b | 14-05-2026, 22:55:31 | 0BNB | 0,00001234 | |||||
transfer | 14-05-2026, 22:55:31 | 0BNB | 0,00000226 | |||||
0x2c82b322 | 14-05-2026, 22:55:31 | 0,00000186 | 0,00000636 | |||||
0x78b9eb1a | 14-05-2026, 22:55:31 | 0,21 | 0,00000556 | |||||
transfer | 14-05-2026, 22:55:31 | 0BNB | 0,0000026 | |||||
fillOrderForEthPermit2_9290ce1 | 14-05-2026, 22:55:31 | 0,00000111 | 0,0000083 | |||||
0x795e6854 | 14-05-2026, 22:55:31 | 0BNB | 0,0000013 | |||||
exactInputSingle | 14-05-2026, 22:55:31 | 0BNB | 0,00000732 | |||||
exactOutputSingle | 14-05-2026, 22:55:31 | 0BNB | 0,00000713 | |||||
swapExactETHForTokens | 14-05-2026, 22:55:31 | 1,56855273 | 0,00000597 | |||||
0xfb638f0b | 14-05-2026, 22:55:31 | 0BNB | 0,00000818 | |||||
0x810c705b | 14-05-2026, 22:55:31 | 0BNB | 0,0000191 | |||||
0xd2b9652c | 14-05-2026, 22:55:31 | 0BNB | 0,00000233 | |||||
claimReward | 14-05-2026, 22:55:31 | 0BNB | 0,00006159 |
