Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22-05-2026, 07:35:32 | 3 | 0,007382 | 11,693782 | ||
22-05-2026, 07:35:26 | 3 | 0,006207 | 11,693782 | ||
22-05-2026, 07:35:20 | 1 | 0,000687 | 11,693782 | ||
22-05-2026, 07:35:14 | 1 | 0,003694 | 11,693782 | ||
22-05-2026, 07:35:08 | 5 | 0,006354 | 11,693781 | ||
22-05-2026, 07:35:02 | 8 | 0,00604 | 11,693781 | ||
22-05-2026, 07:34:56 | 1 | 0,000688 | 11,693781 | ||
22-05-2026, 07:34:51 | 0 | 0ATOM | 11,693781 | ||
22-05-2026, 07:34:45 | 1 | 0,000687 | 11,69378 | ||
22-05-2026, 07:34:43 | 0 | 0ATOM | 11,69378 | ||
22-05-2026, 07:34:37 | 1 | 0,000687 | 11,69378 | ||
22-05-2026, 07:34:31 | 1 | 0,000687 | 11,693779 | ||
22-05-2026, 07:34:25 | 0 | 0ATOM | 11,693779 | ||
22-05-2026, 07:34:19 | 1 | 0,000687 | 11,693779 | ||
22-05-2026, 07:34:13 | 1 | 0,000687 | 11,693779 | ||
22-05-2026, 07:34:08 | 4 | 0,002037 | 11,693778 | ||
22-05-2026, 07:34:02 | 10 | 0,014518 | 11,693778 | ||
22-05-2026, 07:33:56 | 1 | 0,000688 | 11,693778 | ||
22-05-2026, 07:33:50 | 1 | 0,005548 | 11,693778 | ||
22-05-2026, 07:33:44 | 3 | 0,060567 | 11,693777 |















