Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
18-05-2026, 02:31:22 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18-05-2026, 02:31:16 | Send | 0 ATOM | 0,000625 ATOM | ||||
18-05-2026, 02:31:16 | Send | 1.999,995 ATOM | 0,005 ATOM | ||||
18-05-2026, 02:31:16 | Send | 0 ATOM | 0,000625 ATOM | ||||
18-05-2026, 02:31:16 | Send | 0 ATOM | 0,000625 ATOM | ||||
18-05-2026, 02:31:16 | IBC receive | -- | 0 ATOM | 0,005924 ATOM | |||
18-05-2026, 02:31:16 | Authorized grant | -- | 0,001711 ATOM | ||||
18-05-2026, 02:31:16 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18-05-2026, 02:31:10 | IBC receive | -- | 0,033719 ATOM | ||||
18-05-2026, 02:31:10 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
18-05-2026, 02:31:10 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18-05-2026, 02:31:10 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18-05-2026, 02:31:10 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
18-05-2026, 02:31:10 | Send | 0 ATOM | 0,000625 ATOM | ||||
18-05-2026, 02:31:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18-05-2026, 02:31:05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
18-05-2026, 02:31:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18-05-2026, 02:31:05 | Send | 0 ATOM | 0,000625 ATOM | ||||
18-05-2026, 02:31:05 | IBC receive | 0,002578 ATOM | |||||
18-05-2026, 02:31:05 | Send | 0 ATOM | 0,000625 ATOM |
