Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 11:01:47 | 74 | 20.426 | 3.312.785 5,53% | 60.000.000 | 0,453691 | 0,001047 | ||
19-05-2026, 11:01:35 | 378 | 190.760 | 30.023.299 50,04% | 60.000.000 | 0,59456 | 0,013723 | ||
19-05-2026, 11:01:23 | 158 | 244.290 | 26.853.173 44,76% | 60.000.000 | 0,284539 | 0,0039 | ||
19-05-2026, 11:01:11 | 219 | 114.598 | 22.415.103 37,36% | 60.000.000 | 0,561489 | 0,009361 | ||
19-05-2026, 11:00:59 | 178 | 103.470 | 18.765.017 31,28% | 60.000.000 | 0,56577 | 0,007785 | ||
19-05-2026, 11:00:47 | 287 | 171.041 | 29.586.990 49,27% | 60.058.592 | 0,419023 | 0,007924 | ||
19-05-2026, 11:00:35 | 567 | 390.401 | 48.386.549 80,65% | 60.000.000 | 0,387443 | 0,011952 | ||
19-05-2026, 11:00:23 | 227 | 132.765 | 31.453.995 52,43% | 60.000.000 | 0,391346 | 0,007919 | ||
19-05-2026, 11:00:11 | 309 | 231.775 | 56.649.570 94,42% | 60.000.000 | 0,305175 | 0,010171 | ||
19-05-2026, 10:59:59 | 284 | 254.181 | 39.694.845 66,16% | 60.000.000 | 0,292648 | 0,006823 | ||
19-05-2026, 10:59:47 | 191 | 186.512 | 23.470.321 39,12% | 60.000.000 | 0,637045 | 0,012038 | ||
19-05-2026, 10:59:35 | 151 | 283.446 | 36.566.394 60,95% | 60.000.000 | 0,334621 | 0,007818 | ||
19-05-2026, 10:59:23 | 176 | 177.214 | 20.971.665 34,96% | 59.999.943 | 0,550263 | 0,008907 | ||
19-05-2026, 10:59:11 | 175 | 297.231 | 25.461.940 42,48% | 59.941.408 | 0,416346 | 0,007343 | ||
19-05-2026, 10:58:59 | 379 | 322.548 | 50.589.424 84,32% | 60.000.000 | 0,320538 | 0,010254 | ||
19-05-2026, 10:58:47 | 235 | 337.558 | 52.325.413 87,21% | 60.000.000 | 0,266243 | 0,00829 | ||
19-05-2026, 10:58:35 | 256 | 140.229 | 27.764.791 46,23% | 60.058.592 | 0,34864 | 0,006658 | ||
19-05-2026, 10:58:23 | 146 | 404.220 | 59.996.990 100% | 60.000.000 | 0,226508 | 0,007785 | ||
19-05-2026, 10:58:11 | 302 | 331.068 | 59.879.222 99,8% | 60.000.000 | 0,283889 | 0,011847 | ||
19-05-2026, 10:57:59 | 123 | 63.931 | 11.076.428 18,47% | 60.000.000 | 0,329655 | 0,002616 |
