Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14-05-2026, 10:06:52 | 2 | 1.969 | 766.736 0,01% | 281.474.976.710.655 | 7,088363 | 0,003804 | ||
14-05-2026, 10:06:51 | 1 | 942 | 75.366 0,01% | 281.474.976.710.655 | 5,719702 | 0,000301 | ||
14-05-2026, 10:06:51 | 6 | 2.863 | 1.764.246 0,01% | 281.474.976.710.655 | 3,356358 | 0,004145 | ||
14-05-2026, 10:06:50 | 2 | 1.314 | 581.897 0,01% | 281.474.976.710.655 | 3,555462 | 0,001448 | ||
14-05-2026, 10:06:50 | 5 | 2.479 | 1.132.499 0,01% | 281.474.976.710.655 | 3,8815 | 0,003077 | ||
14-05-2026, 10:06:49 | 2 | 1.327 | 333.806 0,01% | 281.474.976.710.655 | 11,457656 | 0,002677 | ||
14-05-2026, 10:06:49 | 6 | 2.779 | 1.525.142 0,01% | 281.474.976.710.655 | 4,507787 | 0,004812 | ||
14-05-2026, 10:06:48 | 3 | 1.712 | 598.966 0,01% | 281.474.976.710.655 | 7,059169 | 0,002959 | ||
14-05-2026, 10:06:47 | 6 | 2.826 | 1.555.111 0,01% | 281.474.976.710.655 | 5,077173 | 0,005526 | ||
14-05-2026, 10:06:47 | 0 | 552 | 0 | 281.474.976.710.655 | 0Gwei | 0FTM | ||
14-05-2026, 10:06:47 | 8 | 3.270 | 1.213.258 0,01% | 281.474.976.710.655 | 5,440433 | 0,00462 | ||
14-05-2026, 10:06:46 | 2 | 1.230 | 275.681 0,01% | 281.474.976.710.655 | 6,53637 | 0,001261 | ||
14-05-2026, 10:06:46 | 4 | 1.813 | 773.398 0,01% | 281.474.976.710.655 | 12,990263 | 0,007032 | ||
14-05-2026, 10:06:46 | 3 | 1.712 | 391.449 0,01% | 281.474.976.710.655 | 10,806702 | 0,002961 | ||
14-05-2026, 10:06:46 | 4 | 2.762 | 1.101.545 0,01% | 281.474.976.710.655 | 6,206631 | 0,004785 | ||
14-05-2026, 10:06:46 | 8 | 5.082 | 2.217.460 0,01% | 281.474.976.710.655 | 3,441428 | 0,005341 | ||
14-05-2026, 10:06:45 | 1 | 1.182 | 491.343 0,01% | 281.474.976.710.655 | 2,891796 | 0,000994 | ||
14-05-2026, 10:06:45 | 9 | 4.019 | 1.880.174 0,01% | 281.474.976.710.655 | 12,040845 | 0,015847 | ||
14-05-2026, 10:06:45 | 3 | 1.712 | 480.014 0,01% | 281.474.976.710.655 | 12,723863 | 0,004275 | ||
14-05-2026, 10:06:44 | 2 | 1.327 | 544.574 0,01% | 281.474.976.710.655 | 7,90714 | 0,003014 |
