Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 08:50:20 | 20 | 24.816 | 8.752.573 51,49% | 17.000.000 | 0,167187 | 0,001463 | ||
20-05-2026, 08:50:15 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
20-05-2026, 08:50:10 | 14 | 88.647 | 5.471.717 32,19% | 17.000.000 | 0,187126 | 0,001023 | ||
20-05-2026, 08:50:05 | 14 | 38.572 | 9.270.261 54,54% | 17.000.000 | 0,092585 | 0,000858 | ||
20-05-2026, 08:50:00 | 9 | 65.084 | 4.277.667 25,17% | 17.000.000 | 0,134047 | 0,000573 | ||
20-05-2026, 08:49:55 | 15 | 20.217 | 8.158.685 48% | 17.000.000 | 0,019853 | 0,000161 | ||
20-05-2026, 08:49:50 | 9 | 45.499 | 3.530.172 20,77% | 17.000.000 | 0,126514 | 0,000446 | ||
20-05-2026, 08:49:45 | 17 | 60.118 | 10.877.963 63,99% | 17.000.000 | 0,034917 | 0,000379 | ||
20-05-2026, 08:49:40 | 16 | 72.828 | 5.605.412 32,98% | 17.000.000 | 0,185968 | 0,001042 | ||
20-05-2026, 08:49:35 | 9 | 34.721 | 8.539.243 50,24% | 17.000.000 | 0,001219 | 0,00001 | ||
20-05-2026, 08:49:30 | 23 | 76.774 | 5.476.466 32,22% | 17.000.000 | 0,098153 | 0,000537 | ||
20-05-2026, 08:49:25 | 9 | 34.744 | 8.604.969 50,62% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20-05-2026, 08:49:20 | 24 | 113.301 | 7.259.193 42,71% | 17.000.000 | 0,115292 | 0,000836 | ||
20-05-2026, 08:49:15 | 12 | 37.306 | 9.038.734 53,17% | 17.000.000 | 0,056561 | 0,000511 | ||
20-05-2026, 08:49:10 | 14 | 48.476 | 3.847.213 22,64% | 17.000.000 | 0,233218 | 0,000897 | ||
20-05-2026, 08:49:05 | 12 | 57.207 | 10.087.969 59,35% | 17.000.000 | 0,073461 | 0,000741 | ||
20-05-2026, 08:49:00 | 9 | 45.891 | 3.796.671 22,34% | 17.000.000 | 0,143692 | 0,000545 | ||
20-05-2026, 08:48:55 | 14 | 19.527 | 8.008.131 47,11% | 17.000.000 | 0,007206 | 0,000057 | ||
20-05-2026, 08:48:50 | 8 | 44.652 | 4.180.939 24,6% | 17.000.000 | 0,229599 | 0,000959 | ||
20-05-2026, 08:48:45 | 19 | 89.841 | 5.710.230 33,59% | 16.999.984 | 0,935747 | 0,005343 |
