Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 05:39:15 | 12 | 46.970 | 4.015.305 23,62% | 17.000.000 | 0,071728 | 0,000288 | ||
20-05-2026, 05:39:10 | 6 | 13.899 | 6.998.805 41,17% | 17.000.000 | 0,031545 | 0,00022 | ||
20-05-2026, 05:39:05 | 19 | 92.848 | 6.075.296 35,74% | 16.999.984 | 0,142424 | 0,000865 | ||
20-05-2026, 05:39:00 | 16 | 28.550 | 8.750.723 51,53% | 16.983.400 | 0,028708 | 0,000251 | ||
20-05-2026, 05:38:55 | 21 | 97.725 | 6.822.879 40,14% | 17.000.000 | 0,098583 | 0,000672 | ||
20-05-2026, 05:38:50 | 7 | 17.356 | 7.549.738 44,42% | 17.000.000 | 0,034416 | 0,000259 | ||
20-05-2026, 05:38:45 | 29 | 79.796 | 5.809.370 34,18% | 17.000.000 | 0,01432 | 0,000083 | ||
20-05-2026, 05:38:40 | 11 | 67.932 | 4.452.852 26,2% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20-05-2026, 05:38:35 | 31 | 71.595 | 12.854.586 75,62% | 17.000.000 | 0,055776 | 0,000716 | ||
20-05-2026, 05:38:30 | 1 | 2.243 | 347.604 2,05% | 17.000.000 | < 0,000001 | < 0,000001 | ||
20-05-2026, 05:38:25 | 18 | 88.314 | 5.039.487 29,65% | 17.000.000 | 0,16826 | 0,000847 | ||
20-05-2026, 05:38:20 | 17 | 27.018 | 9.880.693 58,13% | 17.000.000 | 0,108277 | 0,001069 | ||
20-05-2026, 05:38:15 | 23 | 97.457 | 6.188.928 36,41% | 17.000.000 | 0,113431 | 0,000702 | ||
20-05-2026, 05:38:10 | 23 | 28.704 | 8.974.623 52,8% | 17.000.000 | 0,12074 | 0,001083 | ||
20-05-2026, 05:38:05 | 21 | 93.461 | 6.015.424 35,39% | 16.999.968 | 0,126125 | 0,000758 | ||
20-05-2026, 05:38:00 | 15 | 76.853 | 6.158.937 36,27% | 16.983.384 | 0,004819 | 0,000029 | ||
20-05-2026, 05:37:55 | 10 | 168.165 | 14.409.971 84,77% | 16.999.984 | 0,001335 | 0,000019 | ||
20-05-2026, 05:37:50 | 9 | 53.558 | 9.970.843 58,71% | 16.983.400 | 0,091336 | 0,00091 | ||
20-05-2026, 05:37:45 | 18 | 90.858 | 5.597.942 32,93% | 17.000.000 | 0,013931 | 0,000077 | ||
20-05-2026, 05:37:40 | 13 | 24.094 | 10.173.158 59,85% | 17.000.000 | 0,022494 | 0,000228 |
