Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 22:51:00 | 26 | 53.648 | 4.638.724 27,29% | 17.000.000 | 0,097949 | 0,000454 | ||
22-05-2026, 22:50:55 | 19 | 17.543 | 1.958.257 11,52% | 17.000.000 | 0,34344 | 0,000672 | ||
22-05-2026, 22:50:50 | 25 | 71.976 | 12.236.397 71,98% | 17.000.000 | 0,062392 | 0,000763 | ||
22-05-2026, 22:50:45 | 1 | 1.594 | 215.986 1,28% | 17.000.000 | 0,011517 | 0,000002 | ||
22-05-2026, 22:50:40 | 15 | 44.380 | 8.859.527 52,12% | 17.000.000 | 0,120207 | 0,001064 | ||
22-05-2026, 22:50:35 | 15 | 85.590 | 5.065.725 29,8% | 17.000.000 | 0,104633 | 0,00053 | ||
22-05-2026, 22:50:30 | 13 | 28.573 | 9.936.880 58,46% | 17.000.000 | 0,213787 | 0,002124 | ||
22-05-2026, 22:50:25 | 9 | 84.005 | 4.538.296 26,7% | 17.000.000 | 0,103316 | 0,000468 | ||
22-05-2026, 22:50:20 | 16 | 19.640 | 8.304.545 48,86% | 17.000.000 | 0,079829 | 0,000662 | ||
22-05-2026, 22:50:15 | 15 | 106.872 | 5.490.784 32,3% | 17.000.000 | 0,166379 | 0,000913 | ||
22-05-2026, 22:50:10 | 21 | 55.784 | 10.668.937 62,76% | 17.000.000 | 0,096283 | 0,001027 | ||
22-05-2026, 22:50:05 | 1 | 1.528 | 88.220 0,52% | 17.000.000 | 0,1 | 0,000008 | ||
22-05-2026, 22:50:00 | 15 | 46.169 | 3.293.222 19,38% | 16.999.984 | 0,149629 | 0,000492 | ||
22-05-2026, 22:49:55 | 17 | 86.868 | 5.029.946 29,62% | 16.983.400 | 0,112135 | 0,000564 | ||
22-05-2026, 22:49:50 | 7 | 124.277 | 11.158.656 65,64% | 17.000.000 | 0,012037 | 0,000134 | ||
22-05-2026, 22:49:45 | 20 | 92.641 | 5.771.198 33,95% | 17.000.000 | 0,142566 | 0,000822 | ||
22-05-2026, 22:49:40 | 17 | 23.748 | 9.335.144 54,92% | 16.999.952 | 0,114173 | 0,001065 | ||
22-05-2026, 22:49:35 | 31 | 137.224 | 7.960.379 46,88% | 16.983.368 | 0,242022 | 0,001926 | ||
22-05-2026, 22:49:30 | 23 | 34.641 | 9.721.579 57,19% | 16.999.968 | 0,169347 | 0,001646 | ||
22-05-2026, 22:49:20 | 16 | 54.162 | 5.348.944 31,5% | 16.983.384 | 0,194544 | 0,00104 |
