Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02-06-2026, 09:09:20 | 7 | 10.388 | 15.457.087 90,93% | 17.000.000 | 0,05763 | 0,000856 | ||
02-06-2026, 09:09:15 | 7 | 4.428 | 1.617.167 9,52% | 17.000.000 | 0,024663 | 0,000035 | ||
02-06-2026, 09:09:10 | 8 | 11.889 | 15.809.731 93% | 17.000.000 | 0,119494 | 0,001854 | ||
02-06-2026, 09:09:05 | 13 | 8.776 | 2.052.707 12,08% | 17.000.000 | 0,359155 | 0,000732 | ||
02-06-2026, 09:09:00 | 11 | 16.461 | 16.873.833 99,26% | 17.000.000 | 0,129394 | 0,002146 | ||
02-06-2026, 09:08:55 | 10 | 141.165 | 8.621.388 50,72% | 17.000.000 | 0,275162 | 0,002353 | ||
02-06-2026, 09:08:50 | 16 | 15.121 | 8.252.536 48,55% | 17.000.000 | 0,092578 | 0,000746 | ||
02-06-2026, 09:08:45 | 16 | 19.273 | 8.990.078 52,89% | 17.000.000 | 0,33963 | 0,003033 | ||
02-06-2026, 09:08:40 | 6 | 4.549 | 1.772.052 10,43% | 17.000.000 | 0,159197 | 0,000277 | ||
02-06-2026, 09:08:35 | 11 | 24.311 | 10.269.508 60,41% | 17.000.000 | 0,220901 | 0,002244 | ||
02-06-2026, 09:08:30 | 13 | 28.139 | 4.044.751 23,8% | 17.000.000 | 0,746235 | 0,003008 | ||
02-06-2026, 09:08:25 | 12 | 17.530 | 16.421.300 96,6% | 17.000.000 | 0,217565 | 0,003535 | ||
02-06-2026, 09:08:20 | 16 | 10.467 | 4.910.306 28,89% | 17.000.000 | 0,676477 | 0,00331 | ||
02-06-2026, 09:08:15 | 11 | 11.880 | 9.530.599 56,07% | 17.000.000 | 0,050376 | 0,000457 | ||
02-06-2026, 09:08:10 | 9 | 5.730 | 2.797.741 16,46% | 17.000.000 | 0,993245 | 0,002771 | ||
02-06-2026, 09:08:05 | 15 | 17.654 | 9.938.207 58,47% | 17.000.000 | 0,918291 | 0,009101 | ||
02-06-2026, 09:08:00 | 12 | 8.576 | 4.039.809 23,77% | 17.000.000 | 1,358162 | 0,005475 | ||
02-06-2026, 09:07:55 | 16 | 18.865 | 14.727.444 86,64% | 17.000.000 | 0,65862 | 0,009663 | ||
02-06-2026, 09:07:50 | 25 | 18.829 | 10.653.031 62,67% | 17.000.000 | 1,402104 | 0,014911 | ||
02-06-2026, 09:07:45 | 37 | 30.553 | 14.664.672 86,27% | 17.000.000 | 1,096702 | 0,01605 |
