Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
22-05-2026, 12:56:10 | 8 | 62.610 | 4.887.467 28,75% | 17.000.000 | 0,034701 | 0,000169 | ||
22-05-2026, 12:56:05 | 29 | 43.100 | 10.580.325 62,24% | 17.000.000 | 0,020216 | 0,000213 | ||
22-05-2026, 12:56:00 | 15 | 50.727 | 6.141.293 36,13% | 17.000.000 | 0,183911 | 0,001129 | ||
22-05-2026, 12:55:55 | 20 | 27.355 | 9.968.190 58,64% | 17.000.000 | 0,113399 | 0,00113 | ||
22-05-2026, 12:55:50 | 11 | 174.773 | 10.103.455 59,44% | 17.000.000 | 0,077595 | 0,000783 | ||
22-05-2026, 12:55:45 | 27 | 63.739 | 12.050.158 70,89% | 17.000.000 | 0,02418 | 0,000291 | ||
22-05-2026, 12:55:40 | 7 | 45.294 | 2.742.075 16,13% | 17.000.000 | 0,130795 | 0,000358 | ||
22-05-2026, 12:55:35 | 12 | 50.086 | 5.813.340 34,2% | 17.000.000 | 0,329976 | 0,001918 | ||
22-05-2026, 12:55:30 | 14 | 92.721 | 12.235.972 71,98% | 17.000.000 | 0,019225 | 0,000235 | ||
22-05-2026, 12:55:25 | 7 | 14.238 | 8.506.329 50,04% | 17.000.000 | 0,071843 | 0,000611 | ||
22-05-2026, 12:55:20 | 12 | 60.990 | 8.006.856 47,1% | 17.000.000 | 0,700888 | 0,005611 | ||
22-05-2026, 12:55:15 | 8 | 46.597 | 6.087.382 35,81% | 17.000.000 | 0,831946 | 0,005064 | ||
22-05-2026, 12:55:10 | 10 | 57.271 | 11.406.361 67,1% | 17.000.000 | 0,013404 | 0,000152 | ||
22-05-2026, 12:55:05 | 8 | 106.210 | 4.656.216 27,39% | 17.000.000 | 0,131216 | 0,00061 | ||
22-05-2026, 12:55:00 | 17 | 84.409 | 16.112.474 94,78% | 17.000.000 | 0,324909 | 0,005235 | ||
22-05-2026, 12:54:55 | 0 | 915 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
22-05-2026, 12:54:50 | 5 | 4.212 | 965.567 5,68% | 17.000.000 | 0,480037 | 0,000463 | ||
22-05-2026, 12:54:45 | 13 | 68.856 | 5.947.858 34,99% | 17.000.000 | 0,197837 | 0,001176 | ||
22-05-2026, 12:54:40 | 9 | 35.219 | 10.038.354 59,05% | 17.000.000 | 0,077508 | 0,000778 | ||
22-05-2026, 12:54:35 | 4 | 60.604 | 4.651.219 27,37% | 17.000.000 | < 0,000001 | < 0,000001 |
