Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 21:30:00 | 32 | 64.961 | 4.136.443 24,34% | 17.000.000 | 0,198388 | 0,00082 | ||
19-05-2026, 21:29:55 | 9 | 10.132 | 1.076.418 6,34% | 17.000.000 | 0,797146 | 0,000857 | ||
19-05-2026, 21:29:50 | 26 | 132.447 | 8.433.034 49,61% | 17.000.000 | 0,110886 | 0,000934 | ||
19-05-2026, 21:29:45 | 39 | 110.409 | 13.492.009 79,37% | 17.000.000 | 0,166466 | 0,002244 | ||
19-05-2026, 21:29:40 | 22 | 46.728 | 4.634.706 27,27% | 16.999.984 | 1,688389 | 0,007824 | ||
19-05-2026, 21:29:35 | 17 | 37.528 | 3.574.030 21,05% | 16.983.400 | 0,044753 | 0,000159 | ||
19-05-2026, 21:29:30 | 21 | 34.796 | 5.534.420 32,56% | 17.000.000 | 1,950873 | 0,010796 | ||
19-05-2026, 21:29:25 | 25 | 48.527 | 5.558.030 32,7% | 17.000.000 | 1,838144 | 0,010215 | ||
19-05-2026, 21:29:20 | 14 | 40.182 | 8.681.727 51,07% | 17.000.000 | 0,003331 | 0,000028 | ||
19-05-2026, 21:29:15 | 6 | 4.434 | 812.064 4,78% | 17.000.000 | 0,055335 | 0,000044 | ||
19-05-2026, 21:29:10 | 23 | 70.988 | 4.046.581 23,81% | 17.000.000 | 0,027036 | 0,000108 | ||
19-05-2026, 21:29:05 | 9 | 32.138 | 2.512.887 14,79% | 17.000.000 | 0,061301 | 0,000153 | ||
19-05-2026, 21:29:00 | 22 | 72.591 | 5.049.218 29,71% | 17.000.000 | 0,082394 | 0,000415 | ||
19-05-2026, 21:28:50 | 26 | 86.064 | 11.846.268 69,69% | 17.000.000 | 0,069873 | 0,000826 | ||
19-05-2026, 21:28:45 | 33 | 99.478 | 6.539.941 38,48% | 17.000.000 | 0,095628 | 0,000624 | ||
19-05-2026, 21:28:40 | 16 | 17.348 | 2.165.388 12,74% | 17.000.000 | 0,000179 | < 0,000001 | ||
19-05-2026, 21:28:35 | 17 | 32.802 | 2.773.649 16,32% | 17.000.000 | 0,082151 | 0,000227 | ||
19-05-2026, 21:28:30 | 11 | 48.121 | 2.692.237 15,84% | 17.000.000 | 0,216092 | 0,000581 | ||
19-05-2026, 21:28:25 | 24 | 26.234 | 8.566.041 50,39% | 17.000.000 | 0,064046 | 0,000547 | ||
19-05-2026, 21:28:20 | 20 | 36.330 | 3.630.876 21,36% | 17.000.000 | 0,200644 | 0,000727 |
