Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19-05-2026, 04:41:05 | 31 | 34.470 | 10.246.610 60,34% | 16.983.400 | 26,809805 | 0,274709 | ||
19-05-2026, 04:40:55 | 3 | 21.598 | 1.433.812 8,44% | 17.000.000 | 0,007265 | 0,00001 | ||
19-05-2026, 04:40:50 | 15 | 38.712 | 9.249.156 54,41% | 17.000.000 | 0,026669 | 0,000246 | ||
19-05-2026, 04:40:45 | 17 | 71.339 | 5.215.779 30,69% | 17.000.000 | 0,313182 | 0,001633 | ||
19-05-2026, 04:40:40 | 8 | 33.209 | 8.591.600 50,54% | 17.000.000 | 0,026655 | 0,000229 | ||
19-05-2026, 04:40:35 | 14 | 85.081 | 4.570.740 26,89% | 17.000.000 | 18,521258 | 0,084655 | ||
19-05-2026, 04:40:30 | 16 | 20.439 | 8.682.059 51,08% | 17.000.000 | 0,030241 | 0,000262 | ||
19-05-2026, 04:40:25 | 12 | 83.311 | 4.331.926 25,49% | 17.000.000 | 0,131385 | 0,000569 | ||
19-05-2026, 04:40:20 | 24 | 24.489 | 8.858.775 52,12% | 17.000.000 | 0,153101 | 0,001356 | ||
19-05-2026, 04:40:15 | 15 | 67.158 | 4.367.705 25,7% | 17.000.000 | 0,1915 | 0,000836 | ||
19-05-2026, 04:40:10 | 7 | 35.140 | 8.937.385 52,58% | 17.000.000 | 0,025959 | 0,000232 | ||
19-05-2026, 04:40:05 | 12 | 81.767 | 5.872.382 34,55% | 17.000.000 | 0,051263 | 0,000301 | ||
19-05-2026, 04:40:00 | 4 | 49.597 | 9.095.290 53,51% | 17.000.000 | < 0,000001 | < 0,000001 | ||
19-05-2026, 04:39:55 | 9 | 119.282 | 4.794.710 28,21% | 17.000.000 | 0,018698 | 0,000089 | ||
19-05-2026, 04:39:50 | 20 | 25.142 | 9.409.319 55,35% | 17.000.000 | 0,159685 | 0,001502 | ||
19-05-2026, 04:39:40 | 11 | 104.863 | 5.822.833 34,26% | 17.000.000 | 0,065779 | 0,000383 | ||
19-05-2026, 04:39:35 | 13 | 35.955 | 8.892.414 52,31% | 17.000.000 | 0,06967 | 0,000619 | ||
19-05-2026, 04:39:30 | 19 | 126.770 | 5.701.302 33,54% | 17.000.000 | 0,046772 | 0,000266 | ||
19-05-2026, 04:39:25 | 17 | 21.302 | 8.181.511 48,13% | 17.000.000 | 0,1059 | 0,000866 | ||
19-05-2026, 04:39:20 | 2 | 2.679 | 439.726 2,59% | 17.000.000 | 1 | 0,000439 |
