Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18-05-2026, 01:03:56 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
18-05-2026, 01:03:56 | -- | Legacy Transaction | 10.959,9 | 0,001008 | |||||
18-05-2026, 01:03:56 | -- | Legacy Transaction | 10.959,9 | 0,001008 | |||||
18-05-2026, 01:03:55 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
18-05-2026, 01:03:53 | transfer | Legacy Transaction | 0KLAY | 0,00073042 | |||||
18-05-2026, 01:03:50 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,05114097 | |||||
18-05-2026, 01:03:48 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
18-05-2026, 01:03:48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01634462 | |||||
18-05-2026, 01:03:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953932 | |||||
18-05-2026, 01:03:47 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953951 | |||||
18-05-2026, 01:03:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10954039 | |||||
18-05-2026, 01:03:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10953899 | |||||
18-05-2026, 01:03:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,01866821 | |||||
18-05-2026, 01:03:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434331 | |||||
18-05-2026, 01:03:46 | multicall | Smart Contract Execution | 1.500 | 0,0173935 | |||||
18-05-2026, 01:03:44 | exactOutputSingle | Smart Contract Execution | 0KLAY | 0,00460765 | |||||
18-05-2026, 01:03:41 | transfer | Smart Contract Execution | 0KLAY | 0,0017042 | |||||
18-05-2026, 01:03:41 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
18-05-2026, 01:03:36 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00906334 | |||||
18-05-2026, 01:03:36 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 |
