Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
15-05-2026, 16:47:45 | 0 | 0KAVA | 0KAVA | ||
15-05-2026, 16:47:40 | 1 | 0,2 | 0KAVA | ||
15-05-2026, 16:47:34 | 0 | 0KAVA | 0KAVA | ||
15-05-2026, 16:47:28 | 1 | 0,003 | 0KAVA | ||
15-05-2026, 16:47:23 | 1 | 210.000.000 | 0KAVA | ||
15-05-2026, 16:47:17 | 0 | 0KAVA | 0KAVA | ||
15-05-2026, 16:47:11 | 1 | 406.566.410 | 0KAVA | ||
15-05-2026, 16:47:05 | 3 | 6.148.842.940,1 | 0KAVA | ||
15-05-2026, 16:46:59 | 0 | 0KAVA | 0KAVA | ||
15-05-2026, 16:46:54 | 2 | 404.724.000,2 | 0KAVA | ||
15-05-2026, 16:46:48 | 0 | 0KAVA | 0KAVA | ||
15-05-2026, 16:46:42 | 0 | 0KAVA | 0KAVA | ||
15-05-2026, 16:46:37 | 0 | 0KAVA | 0KAVA | ||
15-05-2026, 16:46:31 | 0 | 0KAVA | 0KAVA | ||
15-05-2026, 16:46:25 | 0 | 0KAVA | 0KAVA | ||
15-05-2026, 16:46:19 | 7 | 901.580.400 | 0KAVA | ||
15-05-2026, 16:46:13 | 0 | 0KAVA | 0KAVA | ||
15-05-2026, 16:46:08 | 1 | 0,012429 | 0KAVA | ||
15-05-2026, 16:46:02 | 2 | 1.586.781.000,2 | 0KAVA | ||
15-05-2026, 16:45:56 | 0 | 0KAVA | 0KAVA |












