Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14-05-2026, 13:51:15 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 13:51:09 | 1 | 303.039.390 | 0KAVA | ||
14-05-2026, 13:51:04 | 2 | 39.336.984.480 | 0KAVA | ||
14-05-2026, 13:50:58 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 13:50:52 | 1 | 307.119.790 | 0KAVA | ||
14-05-2026, 13:50:46 | 1 | 217.343.920 | 0KAVA | ||
14-05-2026, 13:50:40 | 1 | 294.507.920 | 0KAVA | ||
14-05-2026, 13:50:35 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 13:50:29 | 2 | 231.619.260,05 | 0KAVA | ||
14-05-2026, 13:50:23 | 5 | 2.842.542.915,33 | 0KAVA | ||
14-05-2026, 13:50:17 | 1 | 0,05 | 0KAVA | ||
14-05-2026, 13:50:12 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 13:50:06 | 1 | 0,0015 | 0KAVA | ||
14-05-2026, 13:50:00 | 2 | 0,0065 | 0KAVA | ||
14-05-2026, 13:49:55 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 13:49:49 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 13:49:43 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 13:49:37 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 13:49:32 | 0 | 0KAVA | 0KAVA | ||
14-05-2026, 13:49:26 | 0 | 0KAVA | 0KAVA |











