Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
15-05-2026, 23:07:27 | 32 | 12.253.416 30,64% | 40.000.000 | |
15-05-2026, 23:07:25 | 31 | 9.327.961 23,32% | 40.000.000 | |
15-05-2026, 23:07:23 | 29 | 12.877.094 32,2% | 40.000.000 | |
15-05-2026, 23:07:21 | 37 | 11.820.994 29,56% | 40.000.000 | |
15-05-2026, 23:07:19 | 87 | 23.498.824 58,75% | 40.000.000 | |
15-05-2026, 23:07:17 | 34 | 13.675.175 34,19% | 40.000.000 | |
15-05-2026, 23:07:15 | 27 | 7.739.527 19,35% | 40.000.000 | |
15-05-2026, 23:07:13 | 34 | 9.391.678 23,48% | 40.000.000 | |
15-05-2026, 23:07:11 | 30 | 15.466.492 38,67% | 40.000.000 | |
15-05-2026, 23:07:09 | 41 | 12.689.188 31,73% | 40.000.000 | |
15-05-2026, 23:07:07 | 33 | 10.165.092 25,42% | 40.000.000 | |
15-05-2026, 23:07:05 | 48 | 21.171.107 52,93% | 40.000.000 | |
15-05-2026, 23:07:03 | 38 | 11.576.157 28,95% | 40.000.000 | |
15-05-2026, 23:07:01 | 37 | 12.076.808 30,2% | 40.000.000 | |
15-05-2026, 23:06:59 | 34 | 10.881.380 27,21% | 40.000.000 | |
15-05-2026, 23:06:57 | 31 | 10.079.829 25,2% | 40.000.000 | |
15-05-2026, 23:06:55 | 33 | 8.238.355 20,6% | 40.000.000 | |
15-05-2026, 23:06:53 | 31 | 8.427.816 21,07% | 40.000.000 | |
15-05-2026, 23:06:51 | 34 | 11.733.396 29,34% | 40.000.000 | |
15-05-2026, 23:06:49 | 32 | 8.907.823 22,27% | 40.000.000 |
