Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
16-05-2026, 01:12:17 | 22 | 7.542.707 18,86% | 40.000.000 | |
16-05-2026, 01:12:15 | 28 | 9.891.762 24,73% | 40.000.000 | |
16-05-2026, 01:12:13 | 23 | 8.294.106 20,74% | 40.000.000 | |
16-05-2026, 01:12:11 | 22 | 8.380.029 20,96% | 40.000.000 | |
16-05-2026, 01:12:09 | 24 | 8.751.905 21,88% | 40.000.000 | |
16-05-2026, 01:12:07 | 23 | 9.029.869 22,58% | 40.000.000 | |
16-05-2026, 01:12:05 | 24 | 9.226.004 23,07% | 40.000.000 | |
16-05-2026, 01:12:03 | 27 | 12.957.445 32,4% | 40.000.000 | |
16-05-2026, 01:12:01 | 32 | 9.539.628 23,85% | 40.000.000 | |
16-05-2026, 01:11:59 | 25 | 11.530.732 28,83% | 40.000.000 | |
16-05-2026, 01:11:57 | 24 | 9.746.882 24,37% | 40.000.000 | |
16-05-2026, 01:11:55 | 25 | 9.315.661 23,29% | 40.000.000 | |
16-05-2026, 01:11:53 | 23 | 8.138.394 20,35% | 40.000.000 | |
16-05-2026, 01:11:51 | 23 | 8.119.802 20,3% | 40.000.000 | |
16-05-2026, 01:11:49 | 27 | 12.439.745 31,1% | 40.000.000 | |
16-05-2026, 01:11:47 | 21 | 8.614.535 21,54% | 40.000.000 | |
16-05-2026, 01:11:45 | 26 | 11.779.480 29,45% | 40.000.000 | |
16-05-2026, 01:11:43 | 24 | 7.929.075 19,83% | 40.000.000 | |
16-05-2026, 01:11:41 | 23 | 8.612.054 21,54% | 40.000.000 | |
16-05-2026, 01:11:39 | 27 | 11.205.015 28,02% | 40.000.000 |
