Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14-05-2026, 18:52:41 | 183 | 34.319.270 24,52% | 140.000.000 | 438,736892 | 6,314013 | 8,7431162 | ||
14-05-2026, 18:52:39 | 172 | 39.931.699 28,53% | 140.000.000 | 443,776519 | 7,452757 | 10,26799319 | ||
14-05-2026, 18:52:37 | 222 | 65.113.437 46,51% | 140.000.000 | 424,225391 | 11,411664 | 16,21110855 | ||
14-05-2026, 18:52:36 | 192 | 44.332.236 31,67% | 140.000.000 | 430,083573 | 7,934036 | 11,13252958 | ||
14-05-2026, 18:52:34 | 161 | 31.619.353 22,59% | 140.000.000 | 453,906565 | 6,327175 | 8,02505684 | ||
14-05-2026, 18:52:32 | 154 | 34.378.288 24,56% | 140.000.000 | 449,601384 | 6,641831 | 8,81469444 | ||
14-05-2026, 18:52:30 | 906 | 70.496.750 50,36% | 140.000.000 | 375,60947 | 9,045713 | 17,43353351 | ||
14-05-2026, 18:52:29 | 145 | 28.606.147 20,44% | 140.000.000 | 432,546132 | 5,22016 | 7,15331806 | ||
14-05-2026, 18:52:27 | 146 | 30.474.685 21,77% | 140.000.000 | 442,660675 | 5,922721 | 7,56722289 | ||
14-05-2026, 18:52:25 | 149 | 31.525.347 22,52% | 140.000.000 | 438,175713 | 5,90167 | 7,91197074 | ||
14-05-2026, 18:52:23 | 185 | 39.993.171 28,57% | 140.000.000 | 422,380471 | 6,995046 | 9,8972884 | ||
14-05-2026, 18:52:22 | 169 | 34.558.962 24,69% | 140.000.000 | 443,849113 | 6,699112 | 8,63985224 | ||
14-05-2026, 18:52:20 | 193 | 51.653.341 36,9% | 140.000.000 | 438,095411 | 9,619455 | 13,00963638 | ||
14-05-2026, 18:52:18 | 167 | 35.143.356 25,11% | 140.000.000 | 459,640884 | 7,394139 | 8,75918356 | ||
14-05-2026, 18:52:16 | 156 | 24.579.604 17,56% | 140.000.000 | 471,565944 | 5,480919 | 6,10998462 | ||
14-05-2026, 18:52:15 | 187 | 27.814.137 19,87% | 140.000.000 | 432,136113 | 5,140347 | 6,87914552 | ||
14-05-2026, 18:52:13 | 138 | 25.828.985 18,45% | 140.000.000 | 457,378945 | 5,351103 | 6,46253021 | ||
14-05-2026, 18:52:11 | 135 | 27.070.191 19,34% | 140.000.000 | 430,291453 | 4,797513 | 6,85055834 | ||
14-05-2026, 18:52:09 | 149 | 28.410.038 20,3% | 140.000.000 | 460,072793 | 5,80039 | 7,2702951 | ||
14-05-2026, 18:52:08 | 177 | 35.803.972 25,58% | 140.000.000 | 455,821931 | 7,06602 | 9,25421516 |
