Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20-05-2026, 05:23:36 | 83 | 105.228 | 21.550.942 35,92% | 60.000.000 | 1,538086 | 0,009747 | ||
20-05-2026, 05:23:24 | 139 | 143.751 | 29.261.752 48,77% | 60.000.000 | 1,693026 | 0,01767 | ||
20-05-2026, 05:23:12 | 120 | 149.383 | 32.562.997 54,28% | 60.000.000 | 1,639866 | 0,018307 | ||
20-05-2026, 05:23:00 | 110 | 88.378 | 32.570.727 54,29% | 60.000.000 | 1,70477 | 0,020798 | ||
20-05-2026, 05:22:48 | 122 | 98.026 | 24.328.818 40,55% | 60.000.000 | 1,601757 | 0,012401 | ||
20-05-2026, 05:22:36 | 136 | 61.558 | 59.987.831 99,98% | 60.000.000 | 1,341671 | 0,022251 | ||
20-05-2026, 05:22:24 | 89 | 52.874 | 18.840.873 31,41% | 60.000.000 | 1,850861 | 0,01569 | ||
20-05-2026, 05:22:12 | 178 | 101.667 | 31.397.946 52,33% | 60.000.000 | 1,548548 | 0,016841 | ||
20-05-2026, 05:21:48 | 92 | 39.781 | 12.117.951 20,2% | 60.000.000 | 1,684605 | 0,007161 | ||
20-05-2026, 05:21:36 | 126 | 74.655 | 16.861.209 28,11% | 60.000.000 | 1,641745 | 0,008173 | ||
20-05-2026, 05:21:24 | 164 | 88.666 | 20.523.202 34,21% | 60.000.000 | 1,785907 | 0,011931 | ||
20-05-2026, 05:21:00 | 212 | 202.871 | 49.677.035 82,8% | 60.000.000 | 1,257598 | 0,007168 | ||
20-05-2026, 05:20:48 | 118 | 55.664 | 59.931.082 99,89% | 60.000.000 | 1,128435 | 0,008306 | ||
20-05-2026, 05:20:36 | 160 | 86.567 | 20.788.013 34,65% | 60.000.000 | 1,511631 | 0,010025 | ||
20-05-2026, 05:20:12 | 90 | 47.293 | 11.781.814 19,64% | 60.000.000 | 1,643103 | 0,006234 | ||
20-05-2026, 05:20:00 | 130 | 107.452 | 30.478.325 50,8% | 60.000.000 | 1,437242 | 0,009922 | ||
20-05-2026, 05:19:48 | 121 | 59.890 | 59.984.967 99,98% | 59.999.943 | 1,119707 | 0,007886 | ||
20-05-2026, 05:19:36 | 105 | 71.259 | 16.810.782 28,05% | 59.941.408 | 1,648825 | 0,01014 | ||
20-05-2026, 05:19:24 | 143 | 64.657 | 18.856.571 31,43% | 60.000.000 | 1,438572 | 0,006449 | ||
20-05-2026, 05:19:12 | 136 | 69.283 | 59.995.653 100% | 60.000.000 | 1,166407 | 0,011501 |
