Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 301 | $9,69 | $3,99 | $8.941.131.542,08 | 12 | 02-10-2025, 16:08:46 | |
| 302 | < $0,01 | $8.943.556.252,31 | $8.907.924.534,2 | 2 | 03-04-2026, 04:25:54 | |
| 303 | < $0,01 | $8.923.062.469,11 | $8.904.153.848,18 | 3 | 13-05-2026, 20:42:52 | |
| 304 | < $0,01 | $8.922.240.927,96 | $8.904.153.848,18 | 3 | 13-05-2026, 20:43:12 | |
| 305 | < $0,01 | $8.923.662.637,42 | $8.883.169.232,62 | 3 | 18-05-2026, 02:08:29 | |
| 306 | < $0,01 | $8.922.731.901,41 | $8.883.169.232,62 | 3 | 18-05-2026, 02:09:11 | |
| 307 | < $0,01 | $8.922.007.981,62 | $8.883.169.232,62 | 3 | 18-05-2026, 02:09:31 | |
| 308 | < $0,01 | $8.923.248.973,42 | $8.883.169.232,62 | 3 | 18-05-2026, 02:08:50 | |
| 309 | < $0,01 | $8.899.363.333,52 | $8.880.076.924,93 | 3 | 18-05-2026, 02:11:02 | |
| 310 | < $0,01 | $8.898.743.053,51 | $8.880.076.924,93 | 3 | 18-05-2026, 02:10:39 | |
| 311 | < $0,01 | $8.888.148.794,39 | $8.859.461.540,31 | 3 | 05-05-2026, 20:48:51 | |
| 312 | < $0,01 | $8.887.633.050,64 | $8.859.461.540,31 | 3 | 05-05-2026, 20:48:29 | |
| 313 | < $0,01 | $8.855.901.420,58 | $8.820.616.853,26 | 2 | 11-05-2026, 21:43:43 | |
| 314 | < $0,01 | $16.739.077.495,28 | $8.810.039.128,99 | 4 | 18-05-2026, 02:33:49 | |
| 315 | < $0,01 | $16.735.712.116,91 | $8.808.268.426,76 | 10 | 17-05-2026, 21:34:52 | |
| 316 | $87,92 | < $0,01 | $8.792.701.227,26 | 8 | 15-09-2025, 06:27:54 | |
| 317 | $1 | $11.749.632.748,03 | $8.774.818.421,35 | 6.481.214 | 27-01-2024, 23:42:08 | |
| 318 | < $0,01 | $8.802.224.611,71 | $8.772.884.617,16 | 103 | 26-04-2026, 03:37:52 | |
| 319 | < $0,01 | $8.797.490.834,73 | $8.772.884.617,16 | 103 | 26-04-2026, 03:38:16 | |
| 320 | < $0,01 | $0,96 | $8.742.465.733,87 | 16 | 07-05-2026, 14:30:37 |
