Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4081 | < $0,01 | $105.807.184,07 | $68.678.143,64 | 121 | 24-04-2026, 15:19:04 | |
| 4082 | < $0,01 | $3,99 | $68.661.627,88 | 18 | 07-10-2025, 13:50:51 | |
| 4083 | < $0,01 | $3,99 | $68.661.627,19 | 12 | 18-09-2025, 15:55:50 | |
| 4084 | < $0,01 | $73.469.257,33 | $68.659.530,35 | 103 | 13-05-2026, 08:11:37 | |
| 4085 | $0,06 | $3,99 | $68.654.614,53 | 42 | 21-01-2025, 10:46:35 | |
| 4086 | < $0,01 | $73.525.623,88 | $68.636.696,28 | 3 | 12-05-2026, 18:17:41 | |
| 4087 | < $0,01 | $71.796.074,14 | $68.615.876,35 | 86 | 15-05-2026, 01:50:54 | |
| 4088 | < $0,01 | $71.037.522,13 | $68.614.839,46 | 104 | 11-05-2026, 21:48:59 | |
| 4089 | < $0,01 | $104.788.929,08 | $68.612.797,67 | 123 | 24-04-2026, 03:53:04 | |
| 4090 | < $0,01 | $73.361.048,87 | $68.611.634,57 | 105 | 13-05-2026, 05:26:21 | |
| 4091 | < $0,01 | $73.612.185,48 | $68.586.077,81 | 60 | 11-05-2026, 13:40:57 | |
| 4092 | < $0,01 | $122.052.018,47 | $68.581.285,29 | 122 | 23-04-2026, 09:42:45 | |
| 4093 | < $0,01 | $74.073.935,46 | $68.574.435,8 | 87 | 15-05-2026, 12:33:04 | |
| 4094 | < $0,01 | $72.531.912,84 | $68.565.714,71 | 114 | 26-04-2026, 22:31:19 | |
| 4095 | < $0,01 | $71.118.669,32 | $68.562.803,37 | 104 | 11-05-2026, 12:47:32 | |
| 4096 | < $0,01 | $69.608.705,42 | $68.536.458,64 | 95 | 09-05-2026, 06:41:55 | |
| 4097 | $91,39 | $3.766.096,96 | $68.536.370,22 | 1.322 | 15-07-2025, 02:41:29 | |
| 4098 | < $0,01 | $73.514.252,93 | $68.529.092,84 | 107 | 15-05-2026, 11:13:44 | |
| 4099 | < $0,01 | $73.281.572,5 | $68.524.106,16 | 105 | 13-05-2026, 08:13:22 | |
| 4100 | < $0,01 | $74.465.185,85 | $68.493.695,55 | 88 | 15-05-2026, 08:10:39 |

