Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-05-2026, 15:53:55 | 12 | 31.225 | 8.426.815 21,07% | 5,96 | ||
14-05-2026, 15:53:53 | 16 | 20.305 | 9.632.001 24,09% | 5,92 | ||
14-05-2026, 15:53:51 | 10 | 8.141 | 4.431.813 11,08% | 5,92 | ||
14-05-2026, 15:53:49 | 14 | 21.231 | 9.813.404 24,54% | 5,89 | ||
14-05-2026, 15:53:47 | 10 | 16.624 | 5.479.502 13,7% | 5,88 | ||
14-05-2026, 15:53:45 | 15 | 9.123 | 4.137.697 10,35% | 5,88 | ||
14-05-2026, 15:53:43 | 17 | 24.543 | 7.697.226 19,25% | 5,86 | ||
14-05-2026, 15:53:41 | 9 | 11.879 | 5.382.105 13,46% | 5,85 | ||
14-05-2026, 15:53:39 | 13 | 16.089 | 4.835.510 12,09% | 5,85 | ||
14-05-2026, 15:53:37 | 12 | 20.415 | 7.470.169 18,68% | 5,83 | ||
14-05-2026, 15:53:35 | 15 | 21.600 | 6.243.170 15,61% | 5,81 | ||
14-05-2026, 15:53:33 | 11 | 4.815 | 4.170.173 10,43% | 5,81 | ||
14-05-2026, 15:53:31 | 15 | 14.137 | 6.226.908 15,57% | 5,8 | ||
14-05-2026, 15:53:29 | 9 | 10.246 | 2.469.079 6,18% | 5,81 | ||
14-05-2026, 15:53:27 | 12 | 21.643 | 8.608.489 21,53% | 5,78 | ||
14-05-2026, 15:53:25 | 14 | 12.023 | 5.921.281 14,81% | 5,77 | ||
14-05-2026, 15:53:23 | 10 | 11.407 | 5.447.751 13,62% | 5,76 | ||
14-05-2026, 15:53:21 | 10 | 8.051 | 1.819.039 4,55% | 5,78 | ||
14-05-2026, 15:53:19 | 12 | 8.573 | 3.918.458 9,8% | 5,78 | ||
14-05-2026, 15:53:17 | 8 | 18.792 | 4.978.513 12,45% | 5,77 |
