Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-05-2026, 21:05:21 | 8 | 24.703 | 4.037.996 10,1% | < 0,000001 | ||
18-05-2026, 21:05:19 | 8 | 6.306 | 1.259.206 3,15% | < 0,000001 | ||
18-05-2026, 21:05:17 | 9 | 7.581 | 942.411 2,36% | < 0,000001 | ||
18-05-2026, 21:05:15 | 12 | 8.509 | 1.345.114 3,37% | < 0,000001 | ||
18-05-2026, 21:05:13 | 9 | 8.633 | 1.369.121 3,43% | < 0,000001 | ||
18-05-2026, 21:05:11 | 10 | 12.487 | 1.917.563 4,8% | < 0,000001 | ||
18-05-2026, 21:05:09 | 6 | 10.297 | 1.689.465 4,23% | < 0,000001 | ||
18-05-2026, 21:05:07 | 8 | 11.949 | 2.163.692 5,41% | < 0,000001 | ||
18-05-2026, 21:05:05 | 8 | 5.373 | 1.004.196 2,52% | < 0,000001 | ||
18-05-2026, 21:05:03 | 12 | 10.498 | 1.833.039 4,59% | < 0,000001 | ||
18-05-2026, 21:05:01 | 10 | 4.868 | 953.624 2,39% | < 0,000001 | ||
18-05-2026, 21:04:59 | 14 | 11.706 | 1.722.868 4,31% | < 0,000001 | ||
18-05-2026, 21:04:57 | 10 | 16.155 | 3.145.049 7,87% | < 0,000001 | ||
18-05-2026, 21:04:55 | 9 | 5.733 | 866.272 2,17% | < 0,000001 | ||
18-05-2026, 21:04:53 | 5 | 3.836 | 597.937 1,5% | < 0,000001 | ||
18-05-2026, 21:04:51 | 8 | 9.385 | 1.508.275 3,78% | < 0,000001 | ||
18-05-2026, 21:04:49 | 8 | 4.304 | 647.680 1,62% | < 0,000001 | ||
18-05-2026, 21:04:47 | 7 | 5.932 | 1.013.684 2,54% | < 0,000001 | ||
18-05-2026, 21:04:45 | 7 | 12.270 | 2.751.964 6,88% | < 0,000001 | ||
18-05-2026, 21:04:43 | 6 | 4.494 | 1.296.597 3,25% | < 0,000001 |
