Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 21 | $2.270,13 | $70.879,44 | $1.079.409.541,15 | $243.450,81 | 22-11-2020, 16:31:42 | |||
| 22 | $0,02 | $10.934,26 | $2.950.738,77 | $217.139,12 | 11-08-2022, 00:13:36 | |||
| 23 | < $0,01 | $72.085,57 | $2.018.750,45 | $174.013,89 | 02-10-2024, 00:34:12 | |||
| 24 | $0,27 | $23.677.570,6 | $997.187.022,35 | $154.022,47 | 08-03-2026, 17:05:06 | |||
| 25 | $0,01 | $41,19 | $182.890,23 | $147.509,54 | 11-08-2021, 15:52:06 | |||
| 26 | < $0,01 | $145,84 | $1.620.584,23 | $139.311,34 | 23-08-2024, 00:24:21 | |||
| 27 | < $0,01 | $739,94 | $436.348,02 | $137.436,28 | 26-03-2021, 05:59:30 | |||
| 28 | $4,4 | $229,23 | $178.480,63 | $127.259,22 | 12-06-2021, 20:41:00 | |||
| 29 | < $0,01 | $266,68 | $379.493,78 | $123.379,8 | 14-08-2024, 03:36:12 | |||
| 30 | $0,56 | $4.688,83 | $1.415.874,54 | $118.963,12 | 03-04-2020, 18:27:42 | |||
| 31 | $0,68 | $87.494,16 | $19.242.792,56 | $109.822,73 | 11-06-2021, 22:25:09 | |||
| 32 | < $0,01 | $799,53 | $312.510,05 | $107.972,27 | 16-08-2024, 08:20:54 | |||
| 33 | < $0,01 | $1.693,53 | $247.291,82 | $100.903,45 | 16-08-2024, 17:09:33 | |||
| 34 | < $0,01 | $4,77 | $816.624,22 | $86.550,54 | 21-10-2024, 14:33:09 | |||
| 35 | < $0,01 | $419,63 | $653.640,65 | $76.871,41 | 19-08-2024, 04:47:27 | |||
| 36 | $191,69 | $3.959,23 | $1.138.694,6 | $74.450,52 | 03-05-2021, 15:09:33 | |||
| 37 | $0,02 | $101.384,94 | $1.999.807.989,03 | $71.442,3 | 08-01-2026, 11:10:30 | |||
| 38 | < $0,01 | $281,53 | $191.497,28 | $70.597,6 | 17-08-2024, 23:03:39 | |||
| 39 | < $0,01 | $851,02 | $118.024,83 | $61.241,51 | 17-08-2024, 08:16:54 | |||
| 40 | < $0,01 | $2.133,11 | $230.360,03 | $55.023,62 | 12-04-2020, 08:00:00 |





