Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 28-05-2026, 16:58:59 | 3,47 | 0,00000605 | |||||
dagSwapByOrderId | 28-05-2026, 19:39:58 | 3,47 | 0,000006 | |||||
dagSwapByOrderId | 28-05-2026, 19:54:55 | 3,47 | 0,00000619 | |||||
dagSwapByOrderId | 28-05-2026, 20:17:04 | 3,47 | 0,00000611 | |||||
dagSwapByOrderId | 28-05-2026, 20:24:40 | 3,47 | 0,0000061 | |||||
dagSwapByOrderId | 28-05-2026, 14:55:49 | 3,47 | 0,00000634 | |||||
dagSwapByOrderId | 28-05-2026, 18:02:48 | 3,47 | 0,00000626 | |||||
dagSwapByOrderId | 28-05-2026, 14:44:33 | 3,47 | 0,00000621 | |||||
dagSwapByOrderId | 28-05-2026, 13:41:32 | 3,47 | 0,0000061 | |||||
dagSwapByOrderId | 28-05-2026, 14:08:25 | 3,47 | 0,00001863 | |||||
dagSwapByOrderId | 28-05-2026, 14:18:01 | 3,47 | 0,00000678 | |||||
dagSwapByOrderId | 28-05-2026, 18:13:30 | 3,47 | 0,00001377 | |||||
dagSwapByOrderId | 28-05-2026, 16:16:52 | 3,47 | 0,00000735 | |||||
dagSwapByOrderId | 27-05-2026, 22:09:01 | 3,47 | 0,00000613 | |||||
dagSwapByOrderId | 28-05-2026, 16:53:56 | 3,47 | 0,00000594 | |||||
dagSwapByOrderId | 28-05-2026, 20:25:06 | 3,47 | 0,00000626 | |||||
dagSwapByOrderId | 28-05-2026, 19:21:58 | 3,47 | 0,00000615 | |||||
dagSwapByOrderId | 28-05-2026, 15:18:29 | 3,47 | 0,00000603 | |||||
dagSwapByOrderId | 28-05-2026, 18:59:09 | 3,47 | 0,00000609 | |||||
dagSwapByOrderId | 28-05-2026, 15:40:52 | 3,47 | 0,00000602 |
