Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27-05-2026, 09:20:51 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 13:25:08 | 3,34 | 0,00000606 | |||||
dagSwapByOrderId | 27-05-2026, 10:57:26 | 3,34 | 0,00000605 | |||||
dagSwapByOrderId | 27-05-2026, 10:26:26 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 11:42:08 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 08:52:28 | 3,34 | 0,00000618 | |||||
dagSwapByOrderId | 27-05-2026, 09:12:20 | 3,34 | 0,00000686 | |||||
dagSwapByOrderId | 27-05-2026, 10:26:54 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 14:05:11 | 3,34 | 0,00000861 | |||||
dagSwapByOrderId | 27-05-2026, 17:19:57 | 3,34 | 0,00000605 | |||||
dagSwapByOrderId | 27-05-2026, 14:44:56 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 16:19:46 | 3,34 | 0,00000701 | |||||
dagSwapByOrderId | 27-05-2026, 15:24:53 | 3,34 | 0,00000593 | |||||
dagSwapByOrderId | 27-05-2026, 15:33:44 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 18:13:43 | 3,34 | 0,00003111 | |||||
dagSwapByOrderId | 27-05-2026, 15:02:11 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 20:32:55 | 3,34 | 0,00000602 | |||||
dagSwapByOrderId | 27-05-2026, 17:04:33 | 3,34 | 0,00000615 | |||||
dagSwapByOrderId | 27-05-2026, 09:23:52 | 3,34 | 0,00000593 | |||||
dagSwapByOrderId | 27-05-2026, 12:50:03 | 3,34 | 0,00000817 |
