Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 17:55:46 | 13 | 887 059 2,22% | 0,084157 | 0,00007465 | 0,00001387 | ||
15.05.2026, 17:55:45 | 19 | 2 921 874 7,31% | 0,172737 | 0,00050471 | 0,00004584 | ||
15.05.2026, 17:55:44 | 20 | 2 378 497 5,95% | 0,371538 | 0,0008837 | 0,00003748 | ||
15.05.2026, 17:55:43 | 33 | 2 240 978 5,61% | 0,065656 | 0,00014713 | 0,00003549 | ||
15.05.2026, 17:55:42 | 8 | 1 066 744 2,67% | 0,016214 | 0,00001729 | 0,00001703 | ||
15.05.2026, 17:55:41 | 23 | 2 342 064 5,86% | 3,567516 | 0,00835535 | 0,00003758 | ||
15.05.2026, 17:55:40 | 36 | 3 261 232 8,16% | 4,233673 | 0,01380699 | 0,00005247 | ||
15.05.2026, 17:55:39 | 6 | 992 549 2,49% | 0,016494 | 0,00001637 | 0,0000161 | ||
15.05.2026, 17:55:38 | 19 | 2 954 331 7,39% | 0,660929 | 0,0019526 | 0,00004808 | ||
15.05.2026, 17:55:37 | 21 | 2 469 773 6,18% | 0,016511 | 0,00004077 | 0,00004037 | ||
15.05.2026, 17:55:36 | 28 | 1 798 417 4,5% | 0,262402 | 0,0004719 | 0,00002958 | ||
15.05.2026, 17:55:35 | 16 | 2 078 779 5,2% | 0,390303 | 0,00081135 | 0,00003437 | ||
15.05.2026, 17:55:34 | 28 | 3 697 722 9,25% | 0,408127 | 0,00150914 | 0,0000612 | ||
15.05.2026, 17:55:33 | 29 | 4 266 373 10,67% | 0,436229 | 0,00186111 | 0,00007055 | ||
15.05.2026, 17:55:32 | 29 | 3 506 850 8,77% | 4,926402 | 0,01727615 | 0,00005807 | ||
15.05.2026, 17:55:31 | 37 | 8 342 162 20,86% | 0,310642 | 0,00259143 | 0,00013641 | ||
15.05.2026, 17:55:30 | 41 | 7 593 387 18,99% | 2,18653 | 0,01660316 | 0,00012288 | ||
15.05.2026, 17:55:29 | 34 | 4 582 714 11,46% | 1,061622 | 0,00486511 | 0,00007403 | ||
15.05.2026, 17:55:28 | 39 | 10 794 119 26,99% | 3,305685 | 0,03568195 | 0,00017099 | ||
15.05.2026, 17:55:27 | 57 | 11 004 573 27,52% | 18,067276 | 0,19882265 | 0,00017084 |
