Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
15.05.2026, 20:30:28 | 19 | 1 643 793 4,11% | 0,093606 | 0,00015386 | 0,00002751 | ||
15.05.2026, 20:30:27 | 19 | 1 964 034 4,92% | 0,019899 | 0,00003908 | 0,00003306 | ||
15.05.2026, 20:30:26 | 24 | 8 577 001 21,45% | 0,071295 | 0,00061149 | 0,0001425 | ||
15.05.2026, 20:30:25 | 62 | 2 544 267 6,37% | 0,043468 | 0,00011059 | 0,00004244 | ||
15.05.2026, 20:30:24 | 59 | 5 794 941 14,49% | 0,954048 | 0,00552865 | 0,00009617 | ||
15.05.2026, 20:30:23 | 89 | 6 806 944 17,02% | 0,018179 | 0,00012374 | 0,00011205 | ||
15.05.2026, 20:30:22 | 46 | 2 026 492 5,07% | 0,093011 | 0,00018848 | 0,00003354 | ||
15.05.2026, 20:30:21 | 68 | 3 451 537 8,63% | 0,018061 | 0,00006233 | 0,00005722 | ||
15.05.2026, 20:30:20 | 66 | 6 683 509 16,71% | 0,023693 | 0,00015835 | 0,00010994 | ||
15.05.2026, 20:30:19 | 65 | 3 165 768 7,92% | 0,159739 | 0,00050569 | 0,00005219 | ||
15.05.2026, 20:30:18 | 38 | 1 736 867 4,35% | 0,016796 | 0,00002917 | 0,00002882 | ||
15.05.2026, 20:30:17 | 31 | 8 088 140 20,23% | 0,017743 | 0,00014351 | 0,00013264 | ||
15.05.2026, 20:30:16 | 6 | 969 404 2,43% | 11,431749 | 0,01108198 | 0,00001603 | ||
15.05.2026, 20:30:15 | 59 | 7 159 550 17,9% | 1,541864 | 0,01103905 | 0,00011735 | ||
15.05.2026, 20:30:14 | 63 | 4 605 522 11,52% | 0,37509 | 0,00172748 | 0,00007535 | ||
15.05.2026, 20:30:13 | 56 | 2 180 537 5,46% | 0,627059 | 0,00136732 | 0,00003586 | ||
15.05.2026, 20:30:12 | 117 | 16 046 326 40,12% | 0,523015 | 0,00839248 | 0,00025489 | ||
15.05.2026, 20:30:11 | 8 | 855 226 2,14% | 0,027509 | 0,00002352 | 0,0000137 | ||
15.05.2026, 20:30:10 | 24 | 2 117 255 5,3% | 7,476664 | 0,01583 | 0,00003411 | ||
15.05.2026, 20:30:09 | 50 | 4 755 067 11,89% | 40,447886 | 0,19233241 | 0,00007644 |
