Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 3761 | $0,0000004219 | 73 | 20 | Mint in-progressProgress 42,88% | 20.09.2024, 08:51:20 | |
| 3762 | 0 | 94 | 20 | Mint in-progressProgress 50,77% | 21.09.2024, 03:11:37 | |
| 3763 | 0 | 397 | 20 | Mint in-progressProgress 1,17% | 21.09.2024, 15:01:14 | |
| 3764 | 0 | 22 | 20 | Mint in-progressProgress 60,01% | 28.09.2024, 23:55:53 | |
| 3765 | -- | 144 | 20 | Mint in-progressProgress 1,34% | 08.10.2024, 09:21:28 | |
| 3766 | -- | 259 | 20 | Mint in-progressProgress 1,07% | 09.10.2024, 12:19:19 | |
| 3767 | -- | 454 | 20 | Mint in-progressProgress 0,21% | 12.10.2024, 15:52:42 | |
| 3768 | 0 | 908 | 20 | Mint in-progressProgress 4,28% | 13.10.2024, 02:34:56 | |
| 3769 | -- | 401 | 20 | Mint in-progressProgress 0,44% | 29.10.2024, 04:27:10 | |
| 3770 | -- | 148 | 20 | Mint in-progressProgress 0,29% | 31.10.2024, 06:34:22 | |
| 3771 | -- | 119 | 20 | Mint in-progressProgress 0,86% | 06.11.2024, 19:54:29 | |
| 3772 | 0 | 1342 | 20 | Mint in-progressProgress 17,95% | 24.11.2024, 01:51:39 | |
| 3773 | -- | 380 | 20 | Mint in-progressProgress 1,33% | 05.12.2024, 12:06:53 | |
| 3774 | -- | 238 | 20 | Mint in-progressProgress 3,18% | 18.12.2024, 03:18:21 | |
| 3775 | -- | 1051 | 20 | Mint closed | 19.12.2024, 18:58:18 | |
| 3776 | -- | 38 | 20 | Fixed total supply | 04.01.2025, 00:47:10 | |
| 3777 | -- | 172 | 20 | Mint in-progressProgress 31,07% | 21.01.2025, 03:57:48 | |
| 3778 | -- | 580 | 20 | Mint in-progressProgress 17,68% | 29.01.2025, 03:27:15 | |
| 3779 | 0 | 1705 | 20 | Mint closed | 27.03.2025, 17:54:43 | |
| 3780 | -- | 1750 | 20 | Mint in-progressProgress 1,63% | 25.04.2025, 09:10:09 |


















