Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
15.05.2026, 04:01:01 | Undelegate | 0,02 ATOM | |||||
15.05.2026, 04:01:01 | Update IBC client | -- | 0,004987 ATOM | ||||
15.05.2026, 04:01:01 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 04:00:56 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
15.05.2026, 04:00:56 | Withdraw delegator reward | 0,003932 ATOM | |||||
15.05.2026, 04:00:56 | Undelegate | 0,02 ATOM | |||||
15.05.2026, 04:00:50 | Update IBC client | -- | 0,001557 ATOM | ||||
15.05.2026, 04:00:44 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 04:00:44 | Send | 1,998031 ATOM | 0,001969 ATOM | ||||
15.05.2026, 04:00:38 | Send | 33 939,08692 ATOM | 0,02 ATOM | ||||
15.05.2026, 04:00:38 | IBC acknowledgement | -- | 0,002188 ATOM | ||||
15.05.2026, 04:00:32 | Update IBC client | -- | 0,002843 ATOM | ||||
15.05.2026, 04:00:32 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 04:00:26 | MsgExecuteContract | -- | 0,005544 ATOM | ||||
15.05.2026, 04:00:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
15.05.2026, 04:00:26 | IBC receive | 0,002673 ATOM | |||||
15.05.2026, 04:00:26 | Delegate | 0,003956 ATOM | |||||
15.05.2026, 04:00:26 | MsgExecuteContract | -- | 0,00552 ATOM | ||||
15.05.2026, 04:00:20 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
15.05.2026, 04:00:20 | Send | -- | 0 ATOM | 0,00045 ATOM |
